Home Page | Home Search |
| |||||||||||
10539 W Tamara Dr Casa Grande, Arizona 85193 Mountain View Estates Casa Grande Near Sunland Gin Road And Arica Road 5 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,297 Sqft | ||||||||||
| |||||||||||
244 E Caribbean Dr Casa Grande, Arizona 85122 Near Pinal Ave And Mccartney Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 3,357 Sqft | ||||||||||
| |||||||||||
3199 N Desert Horizons Ln Casa Grande, Arizona 85122 Near Pinal Ave And Villago Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 3,554 Sqft | ||||||||||
| |||||||||||
669 W Casa Mirage Dr Casa Grande, Arizona 85122 Near Pinal Ave And Kortsen Rd 4 Bedrooms 4 Baths | Property Details Request Information $549,000 Single Family 2,508 Sqft | ||||||||||
| |||||||||||
1411 N Overfield Rd Casa Grande, Arizona 85194
Near Overfield Rd Florence Blvd Hwy 287 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2,800 Sqft | ||||||||||
| |||||||||||
2419 N Sandstone Pl Casa Grande, Arizona 85122 Pebble Trails At Coyote Ranch Casa Grande Near Pinal Ave And Rodeo Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,799 Sqft | ||||||||||
| |||||||||||
370 N Ronda Paula St Casa Grande, Arizona 85122 Near Pinal Ave And Mcmurray Blvd 3 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2,606 Sqft | ||||||||||
| |||||||||||
445 S David Cir Casa Grande, Arizona 85194
Near 287 And Tweedy Rd 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
10476 W Appaloosa Tr Casa Grande, Arizona 85194 Mountain Vista Ranch Casa Grande Near Mccartney Rd And Bel Air Rd 4 Bedrooms 3 Baths | Property Details Request Information $630,000 Single Family (New) 2,193 Sqft | ||||||||||
| |||||||||||
13472 W Selma Hwy Casa Grande, Arizona 85122 Near Selma Highway And Jimmie Kerr 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,639 Sqft | ||||||||||
| |||||||||||
279 S Lyman Ct Casa Grande, Arizona 85194
Near Hwy 287 And 1 10 Freeway 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,382 Sqft | ||||||||||
| |||||||||||
2053 N Discovery Ln Casa Grande, Arizona 85122 Near Pinal And Kortsen 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
1259 E Mission Grande Ave Casa Grande, Arizona 85122 Near Colorado And Doan 3 Bedrooms 2 Baths | Property Details Request Information $674,674 Single Family 2,467 Sqft | ||||||||||
| |||||||||||
9897 N Burris Rd Casa Grande, Arizona 85122 Near I 10 And Az 387 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family (New) 3,065 Sqft | ||||||||||
| |||||||||||
10327 W Ironwood Dr Casa Grande, Arizona 85194 Near Mccartney And I10 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,033 Sqft | ||||||||||
| |||||||||||
6656 N Cholla Ln Casa Grande, Arizona 85194 Near Mccartney And Bel Air 4 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 2,705 Sqft | ||||||||||
| |||||||||||
65 N Pottebaum Rd Casa Grande, Arizona 85122 Near Florence Blvd And Pottebaum Ave 5 Bedrooms 4 Baths | Property Details Request Information $715,000 Single Family 5,036 Sqft | ||||||||||
| |||||||||||
9780 W Vista Bonito Dr Casa Grande, Arizona 85194 Near Mccartney Rd And Bel Air Rd 4 Bedrooms 3 Baths | Property Details Request Information $749,500 Single Family (New) 2,991 Sqft | ||||||||||
| |||||||||||
4751 W Pueblo Dr Eloy, Arizona 85131 Near Jimmie Kerr And Robson Blvd 3 Bedrooms 4 Baths | Property Details Request Information $769,800 Single Family 2,513 Sqft | ||||||||||
| |||||||||||
8025 S Jefferson Ave Casa Grande, Arizona 85193 Near Highway 84 And Russell 4 Bedrooms 4 Baths | Property Details Request Information $790,000 Single Family (New) 2,333 Sqft | ||||||||||
| |||||||||||
10475 W Ironwood Dr Casa Grande, Arizona 85194 Mountain Vista Ranch Casa Grande Near Mccartney Rd And Cox Rd 4 Bedrooms 3 Baths | Property Details Request Information $799,900 Single Family (New) 2,372 Sqft | ||||||||||
| |||||||||||
8578 N Buena Vista Dr Casa Grande, Arizona 85194 Near Buena Vista And Vista Bonito 5 Bedrooms 4 Baths | Property Details Request Information $799,900 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
550 S Linden Pl Casa Grande, Arizona 85194
Near Highway 287 And Eleven Mile Corner 4 Bedrooms 3 Baths | Property Details Request Information $894,900 Single Family 3,059 Sqft | ||||||||||
| |||||||||||
9370 W Weaver Cir Casa Grande, Arizona 85194 Near W Mccartney Rd And Weaver Rd 3 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,592 Sqft | ||||||||||
| |||||||||||
3589 S Henness Rd Casa Grande, Arizona 85122 Mountain View Estates Casa Grande Near South Henness Rd And Jimmie Kerr Blvd 4 Bedrooms 5 Baths | Property Details Request Information $950,000 Single Family 4,877 Sqft | ||||||||||
| |||||||||||
4019 W Covey Ln Casa Grande, Arizona 85194
Near Signal Peak And Randolph 4 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family 3,185 Sqft | ||||||||||
| |||||||||||
301 N Pottebaum Rd Casa Grande, Arizona 85122 Near Pottebaum And Florence Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,280 Sqft | ||||||||||
| |||||||||||
8260 N Buena Vista Dr Casa Grande, Arizona 85194 Near I 10 And Mccartney Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 4,393 Sqft | ||||||||||
| |||||||||||
15296 W Belmont Dr Casa Grande, Arizona 85194 Near Val Vista Avalon 3 Bedrooms 5 Baths | Property Details Request Information $1,400,000 Single Family 5,344 Sqft | ||||||||||
| |||||||||||
697 N Lola Lee Rd Casa Grande, Arizona 85194
Near Hwy 287 East Of Signal Peak Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,740,000 Single Family 3,086 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |