Home Page | Home Search |
| |||||||||||
3840 N 43rd Ave #13 Phoenix, Arizona 85003 Near 43rd Ave And Indian Road 3 Bedrooms 2 Baths | Property Details Request Information $170,000 Townhouse 1,243 Sqft | ||||||||||
| |||||||||||
5302 W Lynwood St Phoenix, Arizona 85043 Near Mcdonwell Rd 53rd Ave 2 Bedrooms 1 Bath | Property Details Request Information $171,000 Townhouse 850 Sqft | ||||||||||
| |||||||||||
5402 W Belleview St Phoenix, Arizona 85043 Near Mcdowell And 51st Ave 2 Bedrooms 1 Bath | Property Details Request Information $174,500 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
3645 N 69th Ave #22 Phoenix, Arizona 85033 Near 67th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $174,500 Apartment Style 700 Sqft | ||||||||||
| |||||||||||
5430 W Culver St Phoenix, Arizona 85043 Near 51st Ave Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $175,000 Townhouse 900 Sqft | ||||||||||
| |||||||||||
1428 N 53rd Ave Phoenix, Arizona 85043 Near Mcdowell Rd 53rd Ave 2 Bedrooms 2 Baths | Property Details Request Information $176,990 Townhouse 924 Sqft | ||||||||||
| |||||||||||
3810 N Maryvale Pkwy #2007 Phoenix, Arizona 85031
2 Bedrooms 2 Baths | Property Details Request Information $185,000 Apartment Style 1,033 Sqft | ||||||||||
| |||||||||||
3840 N 43rd Ave #59 Phoenix, Arizona 85031 Near Indian School Road And 43rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $188,000 Townhouse 1,243 Sqft | ||||||||||
| |||||||||||
3646 N 67th Ave #70 Phoenix, Arizona 85033 Near 67th And Clarendon 3 Bedrooms 1 Bath | Property Details Request Information $200,000 Townhouse 840 Sqft | ||||||||||
| |||||||||||
3646 N 67th Ave #72 Phoenix, Arizona 85033 Near 67th Ave And Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $200,000 Townhouse 708 Sqft | ||||||||||
| |||||||||||
6711 W Osborn Rd #105 Phoenix, Arizona 85033 Near 67th Ave And Osborn Rd 2 Bedrooms 1 Bath | Property Details Request Information $205,000 Townhouse 708 Sqft | ||||||||||
| |||||||||||
3840 N 43 Ave #50 Phoenix, Arizona 85031 Near 43rd Ave And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $209,900 Patio Home 1,293 Sqft | ||||||||||
| |||||||||||
3646 N 67th Ave #64 Phoenix, Arizona 85033 Near W Indian School Rd And N 67th Ave 2 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 700 Sqft | ||||||||||
| |||||||||||
4269 N 68th Ave Phoenix, Arizona 85033 Near Indian School And 67th Ave 3 Bedrooms 1 Bath | Property Details Request Information $215,000 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
6755 W Devonshire Ave Phoenix, Arizona 85033 Near 67th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $219,000 Townhouse 792 Sqft | ||||||||||
| |||||||||||
6841 W Devonshire Ave Phoenix, Arizona 85033 Near 67th Ave And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $219,999 Townhouse 924 Sqft | ||||||||||
| |||||||||||
6911 W Devonshire Ave #1270 Phoenix, Arizona 85033 Near 67th Ave And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Townhouse 1,006 Sqft | ||||||||||
| |||||||||||
8128 W Hazelwood St Phoenix, Arizona 85033 Near 83rd Ave And Camelback 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 840 Sqft | ||||||||||
| |||||||||||
4268 N 67th Ln #410 Phoenix, Arizona 85033 Near 67th Ave North Of Indian School 3 Bedrooms 1 Bath | Property Details Request Information $230,000 Townhouse 1,008 Sqft | ||||||||||
| |||||||||||
4114 N 55th Ave Phoenix, Arizona 85031 Near Indian School Rd And 55th Ave 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,692 Sqft | ||||||||||
| |||||||||||
6964 W Pierson St Phoenix, Arizona 85033 Near 67th Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1,110 Sqft | ||||||||||
| |||||||||||
7521 W Montecito Ave Phoenix, Arizona 85033 Near 75th Ave And Camelback Rd 4 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1,352 Sqft | ||||||||||
| |||||||||||
7627 W Sells Dr Phoenix, Arizona 85033 Near 75th Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
7916 W Minnezona Ave Phoenix, Arizona 85033 Near 83rd Ave And Camelback 3 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
3806 N 64th Dr Phoenix, Arizona 85033
Near Indian School And 64 Dr 3 Bedrooms 1 Bath | Property Details Request Information $308,000 Single Family 1,010 Sqft | ||||||||||
| |||||||||||
4301 N 82nd Dr Phoenix, Arizona 85033 Near 83rd Avenue And Glenrosa Avenue 3 Bedrooms 1 Bath | Property Details Request Information $315,000 Single Family 1,015 Sqft | ||||||||||
| |||||||||||
4545 N 67th Ave #1229 Phoenix, Arizona 85033 Village At West Meadow Phoenix Near W Indian School Rd And N 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 919 Sqft | ||||||||||
| |||||||||||
5910 W Palm Ln Phoenix, Arizona 85035 Near 59th Ave And Palm Lane 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,220 Sqft | ||||||||||
| |||||||||||
6901 W Catalina Dr Phoenix, Arizona 85033 Near 67th Ave And Thomas Rd 3 Bedrooms 1 Bath | Property Details Request Information $320,000 Single Family 952 Sqft | ||||||||||
| |||||||||||
7643 W Whitton Ave Phoenix, Arizona 85033 Near Thomas Rd And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,096 Sqft | ||||||||||
| |||||||||||
7738 W Terri Lee Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell 2 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1,383 Sqft | ||||||||||
| |||||||||||
5945 W Mitchell Dr Phoenix, Arizona 85033 Near 59th Ave And Indian School 4 Bedrooms 1 Bath | Property Details Request Information $330,000 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
2209 N 61st Ave Phoenix, Arizona 85035 Near W Mcdowell Rd And N 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,064 Sqft | ||||||||||
| |||||||||||
2117 N 77th Ln Phoenix, Arizona 85035 Near 75th Ave And Macdowell 4 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1,727 Sqft | ||||||||||
| |||||||||||
7810 W Sells Dr Phoenix, Arizona 85033 Near Indian School Rd And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $331,500 Single Family 1,637 Sqft | ||||||||||
| |||||||||||
2049 N 77th Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell Rd 3 Bedrooms 3 Baths | Property Details Request Information $334,990 Single Family 1,537 Sqft | ||||||||||
| |||||||||||
6242 W Coronado Rd Phoenix, Arizona 85035 Near Mcdowell And 63rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,464 Sqft | ||||||||||
| |||||||||||
7751 W Meadowbrook Ave Phoenix, Arizona 85033 Near W Indian School Road And N 79th Drive 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
8057 W College Dr Phoenix, Arizona 85033 Near Camelback Rd And 83rd Ave 2 Bedrooms 1 Bath | Property Details Request Information $335,000 Single Family 840 Sqft | ||||||||||
| |||||||||||
5502 W Avalon Dr Phoenix, Arizona 85031 Near Thomas Rd And 55th Ave 4 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |