Home Page | Home Search |
| |||||||||||
51319 W Powell St Aguila, Arizona 85320 William D Powells First Aguila Near Powell St And 1st Place 3 Bedrooms 2 Baths | Property Details Request Information $199,999 Single Family 792 Sqft | ||||||||||
| |||||||||||
51232 W Iver Rd Aguila, Arizona 85320 Near Hwy 60 And Eagle Eye Road 2 Bedrooms 2 Baths | Property Details Request Information $326,400 Single Family 1,683 Sqft | ||||||||||
| |||||||||||
18791 E Richo Dr Gold Canyon, Arizona 85118 Near 60 Hwy And El Comino Viejo 4 Bedrooms 2 Baths | Property Details Request Information $434,995 Single Family (New) 1,730 Sqft | ||||||||||
| |||||||||||
51539 W Donald Rd Aguila, Arizona 85320 Near Hwy 60 N Eagle Eye Ave 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
50820 W William Rd Aguila, Arizona 85320 Near 507 Black Eagle Rd And W William Rd 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,374 Sqft | ||||||||||
| |||||||||||
16840 W Monroe St Goodyear, Arizona 85338 Near North Cotton Lane And West Van Buren St 5 Bedrooms 3 Baths | Property Details Request Information $582,000 Single Family 2,967 Sqft | ||||||||||
| |||||||||||
430 Arroyo Pinon Dr Sedona, Arizona 86336
2 Bedrooms 2 Baths | Property Details Request Information $799,900 Single Family 1,530 Sqft | ||||||||||
| |||||||||||
000 Rider Rd Aguila, Arizona 85320
Near Aguila Valley Road And Rider Road 1 Bedroom 1 Bath | Property Details Request Information $1,200,000 Single Family 1 Sqft | ||||||||||
| |||||||||||
50615 W William Rd Aguila, Arizona 85320 Near Hwy 60 And Eagle Eye Avenue 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,129 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |