Home Page | Home Search |
| |||||||||||
8802 W Monterey Way Phoenix, Arizona 85037 Near 91st Avenue And Thomas Road 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
13315 W Prospect Dr Sun City West, Arizona 85375
Near 133rd And Prospect Dr 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,610 Sqft | ||||||||||
| |||||||||||
40145 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,614 Sqft | ||||||||||
| |||||||||||
8740 W Bluefield Ave Peoria, Arizona 85382
Near 87th Ave Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,086 Sqft | ||||||||||
| |||||||||||
25689 W Nancy Ln Buckeye, Arizona 85326
Near Miller And Southern 3 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,117 Sqft | ||||||||||
| |||||||||||
11451 N 21st Dr Phoenix, Arizona 85029 Near 21st Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,164 Sqft | ||||||||||
| |||||||||||
4149 N 49th Ave Phoenix, Arizona 85031 Near 51st Ave And 51st 3 Bedrooms 2 Baths | Property Details Request Information $330,900 Single Family 1,272 Sqft | ||||||||||
| |||||||||||
40125 W Sunland Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family (New) 1,696 Sqft | ||||||||||
| |||||||||||
19113 N 98th Dr Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,500 Patio Home 1,348 Sqft | ||||||||||
| |||||||||||
1717 E Union Hills Dr #1052 Phoenix, Arizona 85024 Cliffs At North Canyon Phoenix Near 16th Street And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,990 Townhouse 1,160 Sqft | ||||||||||
| |||||||||||
4007 W Osborn Rd Phoenix, Arizona 85019 Near I 10 And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
5563 E Moira Rd Florence, Arizona 85132
Near Apollo Dr 4 Bedrooms 3 Baths | Property Details Request Information $343,000 Single Family (New) 1,909 Sqft | ||||||||||
| |||||||||||
3607 Camino Bella Rosa Sierra Vista, Arizona 85650 Near Canyon De Flores And Camino Bella Rosa 4 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
122 S Hardy Dr #38 Tempe, Arizona 85281 Hacienda Del Rio Joint Venture Tempe Near Hardy And University 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
4870 E Argentite St San Tan Valley, Arizona 85143 The Village At Copper Basin San Tan Valley Near Hunt Hwy And Copper Mine 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) 1,570 Sqft | ||||||||||
| |||||||||||
4515 W Onyx Ave Glendale, Arizona 85302
Near Peoria Ave And 45th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,286 Sqft | ||||||||||
| |||||||||||
10673 E Sunflower Ct Florence, Arizona 85132 Near Judd And Wildflower 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 2,111 Sqft | ||||||||||
| |||||||||||
2927 W Butler Dr Phoenix, Arizona 85051 Near Northern And 31st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 1,736 Sqft | ||||||||||
| |||||||||||
40155 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,919 Sqft | ||||||||||
| |||||||||||
10916 W Camelot Cir Sun City, Arizona 85351
Near Del Webb Blvd And Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,479 Sqft | ||||||||||
| |||||||||||
5645 S 27th Pl Phoenix, Arizona 85040 Near 32nd Street And Southern Ave 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 676 Sqft | ||||||||||
| |||||||||||
14138 W Caballero Dr Sun City West, Arizona 85375
Near 151st Ave Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,254 Sqft | ||||||||||
| |||||||||||
9536 E Harvest Rd Florence, Arizona 85132 Crestfield Manor At Arizona Farms Village Florence Near Az 79 And Arizona Farms Rd 3 Bedrooms 2 Baths | Property Details Request Information $353,990 Single Family (New) 1,551 Sqft | ||||||||||
| |||||||||||
620 S Saguaro Way Mesa, Arizona 85208 Fountain of The Sun Third Mesa Near 80th Street And Broadway 2 Bedrooms 2 Baths | Property Details Request Information $354,900 Patio Home 1,368 Sqft | ||||||||||
| |||||||||||
2528 E Roeser Rd Phoenix, Arizona 85040 Near 24th St And Southern 3 Bedrooms 2 Baths | Property Details Request Information $354,999 Single Family 1,281 Sqft | ||||||||||
| |||||||||||
1550 N Stapley Dr #30 Mesa, Arizona 85203 Near N Stapley Dr 3 Bedrooms 4 Baths | Property Details Request Information $355,000 Townhouse 2,280 Sqft | ||||||||||
| |||||||||||
3612 N 72nd Dr Phoenix, Arizona 85033 Near 71st Ave And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $355,900 Single Family 1,176 Sqft | ||||||||||
| |||||||||||
11518 W Paradise Dr El Mirage, Arizona 85335 Near Cactus Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
6437 W College Dr Phoenix, Arizona 85033 Near 63 Ave And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
11365 E Wallflower Ln Florence, Arizona 85132 Near Ne Corner Judd And Felix (pinal County) 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
10432 N 11th St #2 Phoenix, Arizona 85020 Near 7th Street And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $363,900 Townhouse 995 Sqft | ||||||||||
| |||||||||||
18591 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $363,990 Single Family (New) 1,553 Sqft | ||||||||||
| |||||||||||
2076 E Velvet Pl Casa Grande, Arizona 85122
3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family (New) 1,995 Sqft | ||||||||||
| |||||||||||
37770 N Winter Wheat Way San Tan Valley, Arizona 85140 Wales Ranch Premier San Tan Valley Near Schnepf And Combs 3 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1,400 Sqft | ||||||||||
| |||||||||||
4918 S Calle Los Cerros Dr Tempe, Arizona 85282 Near Baseline And I 10 2 Bedrooms 1 Bath | Property Details Request Information $365,000 Single Family 928 Sqft | ||||||||||
| |||||||||||
40070 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family (New) 1,919 Sqft | ||||||||||
| |||||||||||
3117 S Signal Butte Rd #529 Mesa, Arizona 85212 Near Signal Butte And Guadalupe 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,064 Sqft | ||||||||||
| |||||||||||
3608 W Orchid Ln Phoenix, Arizona 85051 Near 35th Ave And Dunlap 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,774 Sqft | ||||||||||
| |||||||||||
4139 N 55th Dr Phoenix, Arizona 85031 Near 59 Ave And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,523 Sqft | ||||||||||
| |||||||||||
5020 W Cheery Lynn Rd Phoenix, Arizona 85031 Near Thomas And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $365,900 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |