Home Page | Home Search |
| |||||||||||
16530 W Sleepy Ranch Rd Surprise, Arizona 85387 Near 163rd Ave And Quail Run Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,899 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
28017 N 143rd Dr Surprise, Arizona 85387
Near Jomax And 143rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $539,999 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
24443 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 4 Bedrooms 2 Baths | Property Details Request Information $604,000 Single Family (New) 2,242 Sqft | ||||||||||
| |||||||||||
22360 W Deer Valley Rd Surprise, Arizona 85387
Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft | ||||||||||
| |||||||||||
24445 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
24451 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
14918 W Oberlin Way Surprise, Arizona 85387
Near 147th And Jomax 4 Bedrooms 2 Baths | Property Details Request Information $637,000 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
14401 N 184th Ave Surprise, Arizona 85388 Near Waddell And 184th Ave 3 Bedrooms 3 Baths | Property Details Request Information $687,500 Single Family 2,077 Sqft | ||||||||||
| |||||||||||
29618 N 151st Ave Surprise, Arizona 85387 Near 155th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $692,990 Single Family (New) 2,450 Sqft | ||||||||||
| |||||||||||
29630 N 151st Ave Surprise, Arizona 85387 Near 155th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $726,990 Single Family (New) 3,000 Sqft | ||||||||||
| |||||||||||
29732 N 151st Ave Surprise, Arizona 85387 Near 155th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $749,990 Single Family (New) 2,997 Sqft | ||||||||||
| |||||||||||
15440 W Buckhorn Tr Surprise, Arizona 85387 Pinnacle Vista Ranches Surprise Near 155th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $813,377 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
15435 W Bajada Dr Surprise, Arizona 85387 Bajada Ranch Red Bird Surprise Near 155th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $815,780 Single Family (New) 3,000 Sqft | ||||||||||
| |||||||||||
15940 W Skinner Rd Surprise, Arizona 85387 Near Us 60 W And 163rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $887,500 Single Family 2,308 Sqft | ||||||||||
| |||||||||||
15576 W Dale Ln Surprise, Arizona 85387 Near N 163rd Ave And W Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,691 Sqft | ||||||||||
| |||||||||||
29537 N 155th Ave Surprise, Arizona 85387
Near Us 60 And 163rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,489,000 Single Family 5,114 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |