Home Page | Home Search |
| |||||||||||
40854 N 108th Way Scottsdale, Arizona 85262 Near Cave Creek And Pima Rds 4 Bedrooms 5 Baths | Property Details Request Information $2,600,000 Single Family 4,427 Sqft | ||||||||||
| |||||||||||
39913 N 105th Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,257 Sqft | ||||||||||
| |||||||||||
14114 E Milton Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near Rio Verde (dynamite) And 144th Street 3 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,358 Sqft | ||||||||||
| |||||||||||
9199 E Happy Hollow Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,000,000 Single Family 4,873 Sqft | ||||||||||
| |||||||||||
30852 N 156th St Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,349 Sqft | ||||||||||
| |||||||||||
26639 N 132nd St Scottsdale, Arizona 85262
Near Jomax X 132nd St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Single Family 3,470 Sqft | ||||||||||
| |||||||||||
14227 E Windstone Tr Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near 144th And Dynamite 4 Bedrooms 5 Baths | Property Details Request Information $3,475,000 Single Family 4,325 Sqft | ||||||||||
| |||||||||||
14028 E Milton Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near Pima Dynamite And 44; East On Dynamite To 144th 4 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
8567 E Black Mountain Rd Scottsdale, Arizona 85266 Near Pima And Black Mountain Road 5 Bedrooms 6 Baths | Property Details Request Information $3,900,000 Single Family (New) 5,784 Sqft | ||||||||||
| |||||||||||
8602 E Cactus Wren Rd Scottsdale, Arizona 85250 Indian Bend Ranchos Scottsdale Near Indian Bend And Hayden 5 Bedrooms 5 Baths | Property Details Request Information $4,000,000 Single Family (New) 4,089 Sqft | ||||||||||
| |||||||||||
10825 N 85th Pl Scottsdale, Arizona 85260 Near Shea And 85th Place 9 Bedrooms 7 Baths | Property Details Request Information $4,000,000 Single Family 5,267 Sqft | ||||||||||
| |||||||||||
9980 E Charter Oak Rd Scottsdale, Arizona 85260 Near 100th Street And Cactus 6 Bedrooms 8 Baths | Property Details Request Information $4,250,000 Single Family 6,571 Sqft | ||||||||||
| |||||||||||
9839 E Madera Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,495,000 Single Family 7,974 Sqft | ||||||||||
| |||||||||||
10935 E Purple Aster Way Scottsdale, Arizona 85262 Near Pima And Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $5,900,000 Single Family 6,852 Sqft | ||||||||||
| |||||||||||
8275 E Alameda Rd Scottsdale, Arizona 85255
7 Bedrooms 8 Baths | Property Details Request Information $7,200,000 Single Family (New) 10,200 Sqft | ||||||||||
| |||||||||||
9333 E Happy Valley Rd Scottsdale, Arizona 85255
Near Pima To Happy Valley 11 Bedrooms 12 Baths | Property Details Request Information $12,000,000 Single Family 20,211 Sqft | ||||||||||
| |||||||||||
8185 E Alameda Rd Scottsdale, Arizona 85255
Near Hayden And Pinnacle Peak 5 Bedrooms 11 Baths | Property Details Request Information $12,000,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |