|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 2021 |
Square Feet | | 4100 |
| | Guest House Sqft600 |
Lot Size | | 27907 Sqft |
Levels | | 2 |
Garage | | 6.00 Car Garage |
Tax | | $5346 |
Property Type | | Lake Havasu City Single Family (New) |
Listing Status | | Active |
Listed By | | Keller Williams Arizona Living Realty |
Listing Price | | $1,375,000 |
MLS Number | | 6646450 |
Builder | | Htk Enterprise Limited |
| | |
| | |
| | |
Schools: | | |
Elem District | | Lake Havasu Unified |
High District | | Lake Havasu Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 2021 |
Square Feet | | 4100 |
| | Guest House Sqft600 |
Lot Size | | 27907 Sqft |
Levels | | 2 |
Garage | | 6.00 Car Garage |
Tax | | $5346 |
Property Type | | Lake Havasu City Single Family (New) |
Listing Status | | Active |
Listed By | | Keller Williams Arizona Living Realty |
Listing Price | | $1,375,000 |
MLS Number | | 6646450 |
Builder | | Htk Enterprise Limited |
| | |
Schools: | | |
Elem District | | Lake Havasu Unified |
High District | | Lake Havasu Unified |
| | |
| | |
|