|
|
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1936 |
Square Feet | | 1392 |
| | Guest House Sqft288 |
Lot Size | | 18845 Sqft |
Levels | | 1 |
Tax | | $1374 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | eXp Realty |
Listing Price | | $520,000 |
MLS Number | | 6643550 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Creighton |
Middle School | | Creighton |
High School | | Camelback |
Elem District | | Balsz |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1936 |
Square Feet | | 1392 |
| | Guest House Sqft288 |
Lot Size | | 18845 Sqft |
Levels | | 1 |
Tax | | $1374 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | eXp Realty |
Listing Price | | $520,000 |
MLS Number | | 6643550 |
| | |
Schools: | | |
Elem School | | Creighton |
Middle School | | Creighton |
High School | | Camelback |
Elem District | | Balsz |
High District | | Phoenix Union |
| | |
| | |
|