|
|
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 2008 |
Square Feet | | 2092 |
| | Guest House Sqft240 |
Lot Size | | 7700 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $3404 |
HOA Dues | | $480 Quarterly |
Property Type | | Buckeye Single Family |
Listing Status | | Active |
Listed By | | Home Realty |
Listing Price | | $530,000 |
MLS Number | | 6641253 |
Builder | | Pulte Del Webb |
| | |
| | |
| | |
Schools: | | |
Elem District | | Wickenburg Unified |
High District | | Wickenburg Unified |
| | |
| | |
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 2008 |
Square Feet | | 2092 |
| | Guest House Sqft240 |
Lot Size | | 7700 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $3404 |
HOA Dues | | $480 Quarterly |
Property Type | | Buckeye Single Family |
Listing Status | | Active |
Listed By | | Home Realty |
Listing Price | | $530,000 |
MLS Number | | 6641253 |
Builder | | Pulte Del Webb |
| | |
Schools: | | |
Elem District | | Wickenburg Unified |
High District | | Wickenburg Unified |
| | |
| | |
|