|
|
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 2023 |
Square Feet | | 2088 |
| | Guest House Sqft2088 |
Lot Size | | 7221 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $90 |
HOA Dues | | $113 Monthly |
Property Type | | Buckeye Single Family (New) |
Listing Status | | Active |
Listed By | | Landsea Homes |
Listing Price | | $399,990 |
MLS Number | | 6639510 |
Builder | | Landsea |
| | |
| | |
| | |
Schools: | | |
Elem School | | Inca |
Middle School | | Inca |
High School | | Youngker |
Elem District | | Buckeye |
High District | | Buckeye Union |
| | |
| | |
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 2023 |
Square Feet | | 2088 |
| | Guest House Sqft2088 |
Lot Size | | 7221 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $90 |
HOA Dues | | $113 Monthly |
Property Type | | Buckeye Single Family (New) |
Listing Status | | Active |
Listed By | | Landsea Homes |
Listing Price | | $399,990 |
MLS Number | | 6639510 |
Builder | | Landsea |
| | |
Schools: | | |
Elem School | | Inca |
Middle School | | Inca |
High School | | Youngker |
Elem District | | Buckeye |
High District | | Buckeye Union |
| | |
| | |
|