|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1959 |
Square Feet | | 4212 |
| | Guest House Sqft650 |
Lot Size | | 45245 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $7509 |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Acacia Properties |
Listing Price | | $5,990,000 |
MLS Number | | 6637866 |
Builder | | Ray Wise |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1959 |
Square Feet | | 4212 |
| | Guest House Sqft650 |
Lot Size | | 45245 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $7509 |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Acacia Properties |
Listing Price | | $5,990,000 |
MLS Number | | 6637866 |
Builder | | Ray Wise |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|