|
|
Bedrooms | | 3 |
Baths | | 4 |
Year Built | | 2003 |
Square Feet | | 2483 |
| | Guest House Sqft260 |
Lot Size | | 13002 Sqft |
Levels | | 1 |
Garage | | 2.50 Car Garage |
Tax | | $3323 |
HOA Dues | | $1795 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Under Contract |
Listed By | | Home Realty |
Listing Price | | $774,000 |
MLS Number | | 6637527 |
Builder | | Del Webb |
| | |
| | |
| | |
Schools: | | |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
Bedrooms | | 3 |
Baths | | 4 |
Year Built | | 2003 |
Square Feet | | 2483 |
| | Guest House Sqft260 |
Lot Size | | 13002 Sqft |
Levels | | 1 |
Garage | | 2.50 Car Garage |
Tax | | $3323 |
HOA Dues | | $1795 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Under Contract |
Listed By | | Home Realty |
Listing Price | | $774,000 |
MLS Number | | 6637527 |
Builder | | Del Webb |
| | |
Schools: | | |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
|