|
|
Bedrooms | | 5 |
Baths | | 7 |
Year Built | | 1983 |
Square Feet | | 8123 |
| | Guest House Sqft742 |
Lot Size | | 46788 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $13901 |
HOA Dues | | $2891 Semi-Annually |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
Listing Price | | $5,250,000 |
MLS Number | | 6636705 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 5 |
Baths | | 7 |
Year Built | | 1983 |
Square Feet | | 8123 |
| | Guest House Sqft742 |
Lot Size | | 46788 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $13901 |
HOA Dues | | $2891 Semi-Annually |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
Listing Price | | $5,250,000 |
MLS Number | | 6636705 |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|