|
|
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1948 |
Square Feet | | 1235 |
| | Guest House Sqft400 |
Lot Size | | 12001 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2023 |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Hague Partners |
Listing Price | | $299,900 |
MLS Number | | 6633342 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Jefferson |
Middle School | | Fremont |
High School | | Red Mountain |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
Bedrooms | | 3 |
Baths | | 3 |
Year Built | | 1948 |
Square Feet | | 1235 |
| | Guest House Sqft400 |
Lot Size | | 12001 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2023 |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Hague Partners |
Listing Price | | $299,900 |
MLS Number | | 6633342 |
| | |
Schools: | | |
Elem School | | Jefferson |
Middle School | | Fremont |
High School | | Red Mountain |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
|