|
|
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1950 |
Square Feet | | 1092 |
| | Guest House Sqft400 |
Lot Size | | 6307 Sqft |
Levels | | 1 |
Tax | | $571 |
Property Type | | Globe Single Family |
Listing Status | | Active |
Listed By | | K & J Real Estate, LLC |
Listing Price | | $260,000 |
MLS Number | | 6628838 |
| | |
| | |
| | |
Schools: | | |
Elem District | | Globe Unified |
High District | | Globe Unified |
| | |
| | |
Bedrooms | | 3 |
Baths | | 2 |
Year Built | | 1950 |
Square Feet | | 1092 |
| | Guest House Sqft400 |
Lot Size | | 6307 Sqft |
Levels | | 1 |
Tax | | $571 |
Property Type | | Globe Single Family |
Listing Status | | Active |
Listed By | | K & J Real Estate, LLC |
Listing Price | | $260,000 |
MLS Number | | 6628838 |
| | |
Schools: | | |
Elem District | | Globe Unified |
High District | | Globe Unified |
| | |
| | |
|