|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1991 |
Square Feet | | 3332 |
| | Guest House Sqft720 |
Lot Size | | 226948 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2145 |
Property Type | | San Tan Valley Single Family |
Listing Status | | Under Contract |
Listed By | | My Home Group Real Estate |
Listing Price | | $1,175,000 |
MLS Number | | 6627488 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Ranch |
Middle School | | J O Combs |
High School | | Combs |
Elem District | | J O Combs Unified |
High District | | J O Combs Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1991 |
Square Feet | | 3332 |
| | Guest House Sqft720 |
Lot Size | | 226948 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2145 |
Property Type | | San Tan Valley Single Family |
Listing Status | | Under Contract |
Listed By | | My Home Group Real Estate |
Listing Price | | $1,175,000 |
MLS Number | | 6627488 |
| | |
Schools: | | |
Elem School | | Ranch |
Middle School | | J O Combs |
High School | | Combs |
Elem District | | J O Combs Unified |
High District | | J O Combs Unified |
| | |
| | |
|