|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 2008 |
Square Feet | | 2692 |
| | Guest House Sqft240 |
Lot Size | | 8131 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $3352 |
HOA Dues | | $411 Quarterly |
Property Type | | Florence Single Family |
Listing Status | | Active |
Listed By | | Merrill Ranch Realty, LLC |
Listing Price | | $574,900 |
MLS Number | | 6627442 |
Builder | | Del Webb |
| | |
| | |
| | |
Schools: | | |
Elem District | | Florence Unified |
High District | | Florence Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 2008 |
Square Feet | | 2692 |
| | Guest House Sqft240 |
Lot Size | | 8131 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $3352 |
HOA Dues | | $411 Quarterly |
Property Type | | Florence Single Family |
Listing Status | | Active |
Listed By | | Merrill Ranch Realty, LLC |
Listing Price | | $574,900 |
MLS Number | | 6627442 |
Builder | | Del Webb |
| | |
Schools: | | |
Elem District | | Florence Unified |
High District | | Florence Unified |
| | |
| | |
|