|
|
Bedrooms | | 4 |
Baths | | 6 |
Year Built | | 2003 |
Square Feet | | 5304 |
| | Guest House Sqft319 |
Lot Size | | 83662 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $13558 |
HOA Dues | | $1875 Quarterly |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $5,195,000 |
MLS Number | | 6620430 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 6 |
Year Built | | 2003 |
Square Feet | | 5304 |
| | Guest House Sqft319 |
Lot Size | | 83662 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $13558 |
HOA Dues | | $1875 Quarterly |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $5,195,000 |
MLS Number | | 6620430 |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|