|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1987 |
Square Feet | | 1589 |
| | Guest House Sqft333 |
Lot Size | | 50133 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $2070 |
Property Type | | Payson Single Family |
Listing Status | | Pending |
Listed By | | ERA-Young Realty & Investment |
Listing Price | | $560,000 |
MLS Number | | 6600412 |
| | |
| | |
| | |
Schools: | | |
Elem District | | Payson Unified |
High District | | Payson Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1987 |
Square Feet | | 1589 |
| | Guest House Sqft333 |
Lot Size | | 50133 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $2070 |
Property Type | | Payson Single Family |
Listing Status | | Pending |
Listed By | | ERA-Young Realty & Investment |
Listing Price | | $560,000 |
MLS Number | | 6600412 |
| | |
Schools: | | |
Elem District | | Payson Unified |
High District | | Payson Unified |
| | |
| | |
|