|
|
Bedrooms | | 5 |
Baths | | 5 |
Year Built | | 1997 |
Square Feet | | 4501 |
| | Guest House Sqft600 |
Lot Size | | 24175 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $4987 |
HOA Dues | | $1700 Monthly |
Property Type | | Scottsdale Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $3,000,000 |
MLS Number | | 6519505 |
Builder | | Nordic |
| | |
| | |
| | |
Schools: | | |
High District | | Cave Creek Unified |
| | |
| | |
Bedrooms | | 5 |
Baths | | 5 |
Year Built | | 1997 |
Square Feet | | 4501 |
| | Guest House Sqft600 |
Lot Size | | 24175 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $4987 |
HOA Dues | | $1700 Monthly |
Property Type | | Scottsdale Single Family |
Listing Status | | Active |
Listed By | | HomeSmart |
Listing Price | | $3,000,000 |
MLS Number | | 6519505 |
Builder | | Nordic |
| | |
Schools: | | |
High District | | Cave Creek Unified |
| | |
| | |
|