Home Page | Home Search |
| |||||||||||
4804 S 111th Dr Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $396,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
8538 W Gross Ave Tolleson, Arizona 85353 Ryland At Heritage Point Tolleson Near 83rd Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family 1,619 Sqft | ||||||||||
| |||||||||||
10421 W Wier Ave Tolleson, Arizona 85353 Near 107th Ave And Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $397,890 Single Family (New) 1,696 Sqft | ||||||||||
| |||||||||||
11149 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $397,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
4816 S 111th Dr Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $397,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
10805 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 3 Bedrooms 2 Baths | Property Details Request Information $397,990 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
2645 S 84th Dr Tolleson, Arizona 85353 Ryland At Heritage Point Tolleson
4 Bedrooms 3 Baths | Property Details Request Information $398,900 Single Family 1,718 Sqft | ||||||||||
| |||||||||||
8726 W Agora Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $398,970 Single Family (New) 1,633 Sqft | ||||||||||
| |||||||||||
8612 W Superior Ave Tolleson, Arizona 85353 Near 83rd Ave And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,145 Sqft | ||||||||||
| |||||||||||
9010 W Toronto Way Tolleson, Arizona 85353
Near Lower Buckeye And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2,025 Sqft | ||||||||||
| |||||||||||
11129 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
9528 W Illini St Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
10807 W Luxton Ln Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,802 Sqft | ||||||||||
| |||||||||||
3653 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,662 Sqft | ||||||||||
| |||||||||||
8944 W Agora Ln Tolleson, Arizona 85353 Near Broadway Rd And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
4809 S 112th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
10003 W Odeum Ln Tolleson, Arizona 85353 Near 99th Avenue And Lower Buckey 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 1,953 Sqft | ||||||||||
| |||||||||||
2202 S 106th Ave Tolleson, Arizona 85353 Near W Buckeye Rd And S 107th Ave 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 3,110 Sqft | ||||||||||
| |||||||||||
10011 W Hess St Tolleson, Arizona 85353 Near 99th Ave And Durango 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,881 Sqft | ||||||||||
| |||||||||||
10419 W Payson Rd Tolleson, Arizona 85353 Near 107th Ave And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family (New) 1,578 Sqft | ||||||||||
| |||||||||||
8742 W Kingman St Tolleson, Arizona 85353 Near 87th Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1,566 Sqft | ||||||||||
| |||||||||||
4807 S 103rd Dr Tolleson, Arizona 85353 Near Broadway And 103rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $403,510 Single Family (New) 1,551 Sqft | ||||||||||
| |||||||||||
4813 S 108th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 4 Bedrooms 2 Baths | Property Details Request Information $404,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
4511 S 108th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $404,990 Single Family (New) 1,802 Sqft | ||||||||||
| |||||||||||
8321 W Encinas Ln Tolleson, Arizona 85353 Near Broadway Rd And 83rd Ave 4 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1,750 Sqft | ||||||||||
| |||||||||||
8421 W Mohave St Tolleson, Arizona 85353
Near 83rd Ave And Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,836 Sqft | ||||||||||
| |||||||||||
10323 W Wier Ave Tolleson, Arizona 85353 Near Broadway And 103d Ave 4 Bedrooms 2 Baths | Property Details Request Information $411,985 Single Family (New) 1,551 Sqft | ||||||||||
| |||||||||||
10410 W Chipman Rd Tolleson, Arizona 85353 Near 107th Ave And Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $413,305 Single Family (New) 1,788 Sqft | ||||||||||
| |||||||||||
4519 S 108th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 1,802 Sqft | ||||||||||
| |||||||||||
5028 S 100th Dr Tolleson, Arizona 85353 Near 99th Ave And Broadway 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2,733 Sqft | ||||||||||
| |||||||||||
1913 S 85th Ave Tolleson, Arizona 85353
Near 83rd Ave And Buckeye 5 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2,015 Sqft | ||||||||||
| |||||||||||
10809 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 4 Bedrooms 2 Baths | Property Details Request Information $416,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
10450 W Chipman Rd Tolleson, Arizona 85353 Near 107th Ave And Broadway Rd 4 Bedrooms 2 Baths | Property Details Request Information $417,305 Single Family (New) 1,788 Sqft | ||||||||||
| |||||||||||
10844 W Luxton Ln Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $417,990 Single Family (New) 1,802 Sqft | ||||||||||
| |||||||||||
4410 S 109th Ave Tolleson, Arizona 85353 Near 107th Avenue And Broadway 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 1,802 Sqft | ||||||||||
| |||||||||||
3669 S 95th Dr Tolleson, Arizona 85353 Near S 99th Ave And W Jones Ave 4 Bedrooms 3 Baths | Property Details Request Information $419,990 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
10814 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 2,137 Sqft | ||||||||||
| |||||||||||
8542 W Cordes Rd Tolleson, Arizona 85353
Near 83rd Ave And Lower Buckeye Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,999 Single Family 1,602 Sqft | ||||||||||
| |||||||||||
10810 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 4 Bedrooms 2 Baths | Property Details Request Information $421,990 Single Family (New) 2,137 Sqft | ||||||||||
| |||||||||||
10813 W Chipman Rd Tolleson, Arizona 85353 Near 107th Avenue And Broadway Road 4 Bedrooms 2 Baths | Property Details Request Information $423,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |