Home Page | Home Search |
| |||||||||||
91 E 12th St Florence, Arizona 85132 Near 13th And Pinal 4 Bedrooms 4 Baths | Property Details Request Information $199,000 Single Family 2,356 Sqft | ||||||||||
| |||||||||||
212 S Desoto St Florence, Arizona 85132
Near Desoto And Collingwood 3 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
225 E Aguilar St Florence, Arizona 85132
Near Orlando And Aguilar 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1,307 Sqft | ||||||||||
| |||||||||||
685 W Cedar Ave Florence, Arizona 85132 Near Exit 212 And Az 79 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family (New) 1,149 Sqft | ||||||||||
| |||||||||||
290 N Park St Florence, Arizona 85132 Near 8th Street 3 Bedrooms 2 Baths | Property Details Request Information $259,990 Single Family 1,549 Sqft | ||||||||||
| |||||||||||
6583 E Haven Ave Florence, Arizona 85132 Near E Hunt Highway And E Arizona Farms Rd 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family 1,281 Sqft | ||||||||||
| |||||||||||
6810 E Haven Ave Florence, Arizona 85132 Near Hunt Hwy And Oasis Lane 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1,281 Sqft | ||||||||||
| |||||||||||
609 W 10th St Florence, Arizona 85132 Near E Butte Ave And N Main St 3 Bedrooms 2 Baths | Property Details Request Information $279,999 Single Family (New) 1,313 Sqft | ||||||||||
| |||||||||||
23767 N Desert Agave St Florence, Arizona 85132 Near Hunt Hwy And Sotol 4 Bedrooms 3 Baths | Property Details Request Information $284,900 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
5910 E Demeter Dr Florence, Arizona 85132 Near Arizona Farms Rd And Apollo Dr 3 Bedrooms 2 Baths | Property Details Request Information $289,990 Single Family (New) 1,402 Sqft | ||||||||||
| |||||||||||
8241 W Banks Ct Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Hwy And Ripken Way 4 Bedrooms 2 Baths | Property Details Request Information $289,990 Single Family (New) 1,450 Sqft | ||||||||||
| |||||||||||
710 S Willow St Florence, Arizona 85132 Near Adamsville And Willow 4 Bedrooms 2 Baths | Property Details Request Information $293,000 Single Family 1,423 Sqft | ||||||||||
| |||||||||||
30490 N Juniper Dr Florence, Arizona 85132 Near Hwy 79 Arizona Farms 3 Bedrooms 2 Baths | Property Details Request Information $294,000 Single Family 1,289 Sqft | ||||||||||
| |||||||||||
13216 E Sunflower Ln Florence, Arizona 85132 Near Cooper Rd And Judd Rd 3 Bedrooms 2 Baths | Property Details Request Information $294,990 Single Family (New) 1,402 Sqft | ||||||||||
| |||||||||||
4250 N Princeton Dr Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Highway And Merrill Ranch Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,287 Sqft | ||||||||||
| |||||||||||
13111 E Desert Lily Ln Florence, Arizona 85132 Near Quail Run And Bella Vista 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1,289 Sqft | ||||||||||
| |||||||||||
23566 N High Dunes Dr Florence, Arizona 85132 Near N Hunt Hwy And Oasis Ln 4 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
23742 N Desert Agave St Florence, Arizona 85132 Near Merrill Ranch Pkwy And N Hunt Hwy 4 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
9759 N Sidewinder Cir Florence, Arizona 85132
Near Highway 79 And Cactus Forest 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,443 Sqft | ||||||||||
| |||||||||||
11057 E Verbina Ln Florence, Arizona 85132 Near Wildflower Parkway And Judd 3 Bedrooms 2 Baths | Property Details Request Information $299,999 Single Family 1,258 Sqft | ||||||||||
| |||||||||||
8024 W Sonoma Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Highway And Merrill Ranch Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,777 Sqft | ||||||||||
| |||||||||||
579 S West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
1031 W West Virginia Ave Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
1083 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $302,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
475 S Elizabeth St Florence, Arizona 85132
Near Butte Ave And Main St 5 Bedrooms 3 Baths | Property Details Request Information $304,800 Single Family 1,992 Sqft | ||||||||||
| |||||||||||
8271 W Clemente Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Southeast Corner Of Hunt Highway And Ripken Way 4 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family (New) 1,450 Sqft | ||||||||||
| |||||||||||
11360 E Aster Ln Florence, Arizona 85132 Near Az 79 And Arizona Farms Rd 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1,258 Sqft | ||||||||||
| |||||||||||
24033 N Oasis Blvd Florence, Arizona 85132 Oasis Sunrise At Magic Ranch Florence Near Hunt Highway And Oasis Blvd 4 Bedrooms 2 Baths | Property Details Request Information $307,000 Single Family 1,521 Sqft | ||||||||||
| |||||||||||
11437 E Aster Ln Florence, Arizona 85132 Near E Desert Mountain Blvd 3 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family 1,258 Sqft | ||||||||||
| |||||||||||
13177 E Aster Ln Florence, Arizona 85132 Near Bella Vista And Ganzel Rd 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1,542 Sqft | ||||||||||
| |||||||||||
7271 W Candlewood Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Hwy And American Way 2 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1,251 Sqft | ||||||||||
| |||||||||||
5883 E Demeter Dr Florence, Arizona 85132 Near Arizona Farms Rd And Apollo Dr 3 Bedrooms 2 Baths | Property Details Request Information $309,990 Single Family (New) 1,662 Sqft | ||||||||||
| |||||||||||
6711 W Mockingbird Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Alameda And Mockingbird (liberty Neighborhood) 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,287 Sqft | ||||||||||
| |||||||||||
485 N Park St Florence, Arizona 85132 Near Ruggles St 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,660 Sqft | ||||||||||
| |||||||||||
29867 N Yucca Dr Florence, Arizona 85132 Near Attaway Judd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family (New) 1,542 Sqft | ||||||||||
| |||||||||||
8236 W Campanella Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Hwy And Ripken Way 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family (New) 1,612 Sqft | ||||||||||
| |||||||||||
29825 N Yucca Dr Florence, Arizona 85132 Near Quail Run And Judd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family (New) 1,258 Sqft | ||||||||||
| |||||||||||
8307 W Campanella Way Florence, Arizona 85132 Anthem At Merrill Ranch Florence Near Hunt Hwy And Ripken Way 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family (New) 1,612 Sqft | ||||||||||
| |||||||||||
1131 W 20th St Florence, Arizona 85132 Near Adamsville And Plant Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,900 Single Family (New) 1,115 Sqft | ||||||||||
| |||||||||||
9629 E Cotton Rd Florence, Arizona 85132 Crestfield Manor At Arizona Farms Village Florence Near Az 79 And Arizona Farms Rd 3 Bedrooms 2 Baths | Property Details Request Information $314,990 Single Family (New) 1,330 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |