Home Page | Home Search |
| |||||||||||
8646 S 51st St #2 Phoenix, Arizona 85044 Near E Guadalupe Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,015 Sqft | ||||||||||
| |||||||||||
1225 N 36th St #2067 Phoenix, Arizona 85008 Near 36th St And Mcdowell Rd 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1,206 Sqft | ||||||||||
| |||||||||||
802 E North Ln #3 Phoenix, Arizona 85020 Near Peoria And 7th Street 2 Bedrooms 2 Baths | Property Details Request Information $352,000 Townhouse 1,060 Sqft | ||||||||||
| |||||||||||
2342 N 84th Dr Phoenix, Arizona 85037 Near 83rd Ave And W Encanto Blvd 3 Bedrooms 3 Baths | Property Details Request Information $359,900 Townhouse 1,449 Sqft | ||||||||||
| |||||||||||
9802 N 5th St Phoenix, Arizona 85020 Near 7th St And Mountain View Road 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse 1,566 Sqft | ||||||||||
| |||||||||||
13405 N 24th Ln Phoenix, Arizona 85029 Near I 17 And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Townhouse 1,698 Sqft | ||||||||||
| |||||||||||
2468 N 73rd Dr Phoenix, Arizona 85035 Villages At Westridge Park Phoenix Near N 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $362,000 Townhouse 1,848 Sqft | ||||||||||
| |||||||||||
10432 N 11th St #2 Phoenix, Arizona 85020 Near 7th Street And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $363,900 Townhouse 995 Sqft | ||||||||||
| |||||||||||
2316 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near S 24th St 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Townhouse 1,367 Sqft | ||||||||||
| |||||||||||
1702 E Bell Rd #138 Phoenix, Arizona 85022 Near Bell Rd And 16th St 3 Bedrooms 3 Baths | Property Details Request Information $364,500 Townhouse 1,709 Sqft | ||||||||||
| |||||||||||
6016 N 11th St Phoenix, Arizona 85014
Near Bethany Home And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,206 Sqft | ||||||||||
| |||||||||||
4203 N 36th St #15 Phoenix, Arizona 85018 Near 36th St Indian School 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 876 Sqft | ||||||||||
| |||||||||||
1017 E Maryland Ave #107 Phoenix, Arizona 85014 Near 12th St Maryland 2 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
1716 W Cortez St #149 Phoenix, Arizona 85029 Near N 19th Ave And W Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,460 Sqft | ||||||||||
| |||||||||||
2150 W Alameda Rd #1168 Phoenix, Arizona 85085 Villagio At Happy Valley Phoenix Near 19th Ave And Alameda 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,180 Sqft | ||||||||||
| |||||||||||
2955 N 29th St Phoenix, Arizona 85016 Near Thomas And 29th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,020 Sqft | ||||||||||
| |||||||||||
6040 N 15th St #39 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near Bethany Home And 16th Street 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
3002 N 32nd St #11 Phoenix, Arizona 85018 Near 32nd St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $367,900 Townhouse 928 Sqft | ||||||||||
| |||||||||||
821 E North Ln #3 Phoenix, Arizona 85020 Near Peoria And 7th Street 2 Bedrooms 2 Baths | Property Details Request Information $368,000 Townhouse 1,060 Sqft | ||||||||||
| |||||||||||
2856 N 49th Pl Phoenix, Arizona 85008
Near Thomas Rd And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse 1,062 Sqft | ||||||||||
| |||||||||||
6030 N 15th St #15 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near 16th Street And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
2725 E Mine Creek Rd #1037 Phoenix, Arizona 85024 Pinnacle At Desert Peak Phoenix Near Cave Creek Rd And Pinnacle Peak Rd Desert Peak Pkw 2 Bedrooms 3 Baths | Property Details Request Information $369,999 Townhouse 1,166 Sqft | ||||||||||
| |||||||||||
2150 W Alameda Rd #1214 Phoenix, Arizona 85085 Villagio At Happy Valley Phoenix Near 23rd Ave And Happy Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Townhouse 1,479 Sqft | ||||||||||
| |||||||||||
3131 E Legacy Dr #2035 Phoenix, Arizona 85042 Near Baseline And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $370,000 Townhouse 1,306 Sqft | ||||||||||
| |||||||||||
1025 E Highland Ave #41 Phoenix, Arizona 85014 Near E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Townhouse 1,141 Sqft | ||||||||||
| |||||||||||
2725 E Mine Creek Rd #2154 Phoenix, Arizona 85024 Pinnacle At Desert Peak Phoenix Near Cave Creek And Pinnacle Peak 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse 1,091 Sqft | ||||||||||
| |||||||||||
7521 S 30th Ter Phoenix, Arizona 85042 Near E Baseline Rd 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,536 Sqft | ||||||||||
| |||||||||||
10226 N 12th Pl #1 Phoenix, Arizona 85020 Near 7th St And Thunderbird; Proceed S On 7th St; 2 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
13820 N 42nd Ave Phoenix, Arizona 85053 Near 43rd And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse 1,506 Sqft | ||||||||||
| |||||||||||
2725 E Mine Creek Rd #1080 Phoenix, Arizona 85024 Pinnacle At Desert Peak Phoenix Near E Sonoran Desert Dr And N Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,116 Sqft | ||||||||||
| |||||||||||
2150 W Alameda Rd #1156 Phoenix, Arizona 85085 Villagio At Happy Valley Phoenix
3 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,478 Sqft | ||||||||||
| |||||||||||
2286 E Hidalgo Ave Phoenix, Arizona 85040 Copper Leaf Development Phoenix Near 24th St And Southern Ave 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Townhouse 1,198 Sqft | ||||||||||
| |||||||||||
6767 N 7th St #214 Phoenix, Arizona 85014 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $387,500 Townhouse 1,558 Sqft | ||||||||||
| |||||||||||
6222 N 21st Dr Phoenix, Arizona 85015 Near Bethany Home Rd And 19th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $389,500 Townhouse 1,894 Sqft | ||||||||||
| |||||||||||
5023 E Siesta Dr #2 Phoenix, Arizona 85044 Near Guadalupe And 48th St 2 Bedrooms 2 Baths | Property Details Request Information $394,999 Townhouse 1,050 Sqft | ||||||||||
| |||||||||||
3250 W Greenway Rd #150 Phoenix, Arizona 85053 Near 32nd Dr And Greenway Rd 4 Bedrooms 4 Baths | Property Details Request Information $395,000 Townhouse 1,936 Sqft | ||||||||||
| |||||||||||
1024 E Frye Rd #1084 Phoenix, Arizona 85048 Near Chandler Blvd And Desert Foothills Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $395,000 Townhouse 1,468 Sqft | ||||||||||
| |||||||||||
777 W Roosevelt St #10 Phoenix, Arizona 85007
Near 7th Ave And Roosevelt 1 Bedroom 1 Bath | Property Details Request Information $395,000 Townhouse 934 Sqft | ||||||||||
| |||||||||||
3236 E Chandler Blvd #2058 Phoenix, Arizona 85048 Near E Chandler Blvd And S 40th St S Mountain Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $397,000 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
1920 E Bell Rd #1009 Phoenix, Arizona 85022
3 Bedrooms 3 Baths | Property Details Request Information $397,500 Townhouse 1,815 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |