Home Page | Home Search |
| |||||||||||
22125 N 29th Ave #131 Phoenix, Arizona 85027 Berkana At Adobe Mountain Phoenix Near I 17 And Deer Valley Rd 2 Bedrooms 3 Baths | Property Details Request Information $329,000 Townhouse (New) 1,322 Sqft | ||||||||||
| |||||||||||
2165 W Harmont Dr Phoenix, Arizona 85021
Near 23rd Drive And Butler Drive 2 Bedrooms 3 Baths | Property Details Request Information $368,500 Townhouse (New) 1,414 Sqft | ||||||||||
| |||||||||||
2268 W Laurie Ln Phoenix, Arizona 85021
Near N Black Cyn Hwy And W Northern Ave 2 Bedrooms 3 Baths | Property Details Request Information $369,900 Townhouse (New) 1,318 Sqft | ||||||||||
| |||||||||||
2244 W Laurie Ln Phoenix, Arizona 85021
Near 23rd Ave And Northern 2 Bedrooms 3 Baths | Property Details Request Information $399,999 Townhouse (New) 1,414 Sqft | ||||||||||
| |||||||||||
2821 E Tracy Ln #2 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 2 Bedrooms 3 Baths | Property Details Request Information $425,000 Townhouse (New) 1,704 Sqft | ||||||||||
| |||||||||||
2821 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $434,900 Townhouse (New) 1,708 Sqft | ||||||||||
| |||||||||||
2825 E Tracy Ln #1 Phoenix, Arizona 85032 Paradise Mountain Shadows Phoenix Near Greenway And 29th Street 3 Bedrooms 3 Baths | Property Details Request Information $484,500 Townhouse (New) 2,157 Sqft | ||||||||||
| |||||||||||
1500 E Wahalla Ln #W4 Phoenix, Arizona 85024 Near 101 Freeway And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Townhouse (New) 1,232 Sqft | ||||||||||
| |||||||||||
1500 E Wahalla Ln #W7 Phoenix, Arizona 85024 Near 101 Freeway And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $510,000 Townhouse (New) 1,232 Sqft | ||||||||||
| |||||||||||
825 N 9th Ave #4 Phoenix, Arizona 85007 Near 9th Ave And Roosevelt 3 Bedrooms 3 Baths | Property Details Request Information $564,750 Townhouse (New) 1,553 Sqft | ||||||||||
| |||||||||||
2601 N 27th St #8 Phoenix, Arizona 85008 Near Thomas And 27th Street 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Townhouse (New) 2,045 Sqft | ||||||||||
| |||||||||||
3200 N 39th St #21 Phoenix, Arizona 85018 Near 40th And Indian School 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Townhouse (New) 2,115 Sqft | ||||||||||
| |||||||||||
4438 N 27th St #22 Phoenix, Arizona 85016 Near 24th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $730,000 Townhouse (New) 2,010 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #18 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $737,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
9713 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
9717 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #23 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $747,250 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #17 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $754,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
5151 N 13th Pl #2 Phoenix, Arizona 85014 Near 12th Street And Colter 3 Bedrooms 3 Baths | Property Details Request Information $764,900 Townhouse (New) 2,202 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #9 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #10 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #12 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #8 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #16AND44; Phoenix, Arizona 85022
Near E Michigan Ave And N 20th 6 Bedrooms 7 Baths | Property Details Request Information $995,000 Townhouse (New) 3,468 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |