Home Page | Home Search |
| |||||||||||
17678 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Woolsey Way 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
18022 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 176th St 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
18424 E Cobre Way Rio Verde, Arizona 85263 Near Dynamite And Forest Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,914 Sqft | ||||||||||
| |||||||||||
19102 E Buckskin Ct Rio Verde, Arizona 85263
Near Forest Drive And Via Hermosa 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,869 Sqft | ||||||||||
| |||||||||||
17835 E Cindercone Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Road And North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
18618 E Poco Rio Dr Rio Verde, Arizona 85263
Near Poco Rio And N Forrest Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,555 Sqft | ||||||||||
| |||||||||||
16912 E Desert Vista Tr Rio Verde, Arizona 85263
Near Rio Verde Drive And 169th Street 4 Bedrooms 5 Baths | Property Details Request Information $1,197,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
18715 E Ironwood Cir Rio Verde, Arizona 85263 Near Forest Rd And Rio Verde Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 4,128 Sqft | ||||||||||
| |||||||||||
19013 E Reata Ln Rio Verde, Arizona 85263
Near Via Hermosa And White Wing Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,245,000 Single Family 3,313 Sqft | ||||||||||
| |||||||||||
19115 E Picacho Rd Rio Verde, Arizona 85263 Near Sandstone Springs And Picacho 3 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,590 Sqft | ||||||||||
| |||||||||||
18622 E Via Hermosa Rio Verde, Arizona 85263
Near Forest Road To Via Hermosa And 44; 3 Bedrooms 3 Baths | Property Details Request Information $1,290,000 Single Family 4,100 Sqft | ||||||||||
| |||||||||||
17709 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Dynamite 2 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
19110 E Tonto Verde Dr Rio Verde, Arizona 85263 Near Forest Rd And Tonto Verde Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,299,900 Single Family 3,618 Sqft | ||||||||||
| |||||||||||
26601 N Aguila Rd Rio Verde, Arizona 85263 Near Forrest Rd And Tonto Verde Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 3,002 Sqft | ||||||||||
| |||||||||||
17350 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near East Of Pima Rd And Dynamite Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,385,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
27113 N Palo Fiero Rd Rio Verde, Arizona 85263 Near Forest Rd And Dynamite Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family 3,110 Sqft | ||||||||||
| |||||||||||
17922 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Silver Sage 3 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
19007 E Lazo Ct Rio Verde, Arizona 85263 Near Forest Rd And Tonto Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 3,024 Sqft | ||||||||||
| |||||||||||
17552 E Desert Vista Tr Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
18613 E Adobe Cir Rio Verde, Arizona 85263 Near E Adobe Circle And N Montana Drive 3 Bedrooms 4 Baths | Property Details Request Information $1,470,000 Single Family 3,711 Sqft | ||||||||||
| |||||||||||
17671 E Silver Sage Ln Rio Verde, Arizona 85263 Near Rio Verde Rd (dynamite) 173rd St 2 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,316 Sqft | ||||||||||
| |||||||||||
16912 E Desert Vista Tr Rio Verde, Arizona 85263
Near Rio Verde Drive And 169th Street 4 Bedrooms 5 Baths | Property Details Request Information $1,499,900 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
17462 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Rio Verde Dr And Fn Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
17236 E Woolsey Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
17622 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Desert Vista Trail 3 Bedrooms 4 Baths | Property Details Request Information $1,743,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
17409 E Monument Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 3 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Single Family 3,342 Sqft | ||||||||||
| |||||||||||
17412 E Hidden Green Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Nec Of 172nd Street And Rio Verde Drive 3 Bedrooms 3 Baths | Property Details Request Information $1,788,000 Single Family 2,683 Sqft | ||||||||||
| |||||||||||
26441 N Trails End Rio Verde, Arizona 85263
Near Trails End And El Prado 3 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 4,444 Sqft | ||||||||||
| |||||||||||
17630 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And Verde River Way 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
17413 E Hidden Green Ct Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Drive And Verde River Way 4 Bedrooms 5 Baths | Property Details Request Information $1,995,000 Single Family 4,543 Sqft | ||||||||||
| |||||||||||
25207 N Vado Ct Rio Verde, Arizona 85263
Near Via Hermosa And N Vado Ct 3 Bedrooms 4 Baths | Property Details Request Information $2,295,000 Single Family 5,503 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |