Home Page | Home Search |
| |||||||||||
20425 E Appaloosa Dr #32 Queen Creek, Arizona 85142 Will Rogers Equestrian Ranch Queen Creek Near Ocotillo And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
20069 E Rosa Rd Queen Creek, Arizona 85142 Near Ocotillo And Hawes 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,897 Sqft | ||||||||||
| |||||||||||
1292 E Sweet Citrus Dr Queen Creek, Arizona 85140
Near E Combs And Ganzel Roads 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 1,928 Sqft | ||||||||||
| |||||||||||
18929 E Raven Dr Queen Creek, Arizona 85142 Near Germann And Power Road 6 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,850 Sqft | ||||||||||
| |||||||||||
21121 E Superstition Dr Queen Creek, Arizona 85142 Near Ellsworth Gateway Quarter 3 Bedrooms 3 Baths | Property Details Request Information $728,000 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
21020 S 211th St Queen Creek, Arizona 85142 Near Ellsworth And Rittenhouse 5 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,928 Sqft | ||||||||||
| |||||||||||
96 E Alcatara Ave Queen Creek, Arizona 85140 Near Gantzel Rd And Combs Rd 3 Bedrooms 3 Baths | Property Details Request Information $748,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
1324 W Dove Tree Ave Queen Creek, Arizona 85140 Near Ironwood And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 2,880 Sqft | ||||||||||
| |||||||||||
19336 E Timberline Rd Queen Creek, Arizona 85142 Near Rittenhouse And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,569 Sqft | ||||||||||
| |||||||||||
26420 S 184th Pl Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near Power And Riggs 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 2,005 Sqft | ||||||||||
| |||||||||||
20514 E Raven Dr Queen Creek, Arizona 85142 Queen Creek Station Queen Creek Near Ellsworth Rd And Fulton Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
21932 S 185th Way Queen Creek, Arizona 85142 Near Power Road And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $753,999 Single Family 3,090 Sqft | ||||||||||
| |||||||||||
21914 E Escalante Rd Queen Creek, Arizona 85142 Near Crismon And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $759,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
174 E Atacama Ln Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 2 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2,557 Sqft | ||||||||||
| |||||||||||
705 E Fruit Stand Way Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 3 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 2,397 Sqft | ||||||||||
| |||||||||||
1740 E Hesperus Way Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 2,942 Sqft | ||||||||||
| |||||||||||
35451 N Granada Ln Queen Creek, Arizona 85140 Near Ganzel And Combs Rd 3 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
26210 S 197th St Queen Creek, Arizona 85142
Near S Sossaman Rd And E San Tan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $789,800 Single Family 2,326 Sqft | ||||||||||
| |||||||||||
19127 E Karsten Dr Queen Creek, Arizona 85142 Chandler Heights Citrus Queen Creek Near E Riggs Rd And S Sossaman Rd 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
17211 E Starflower Ct Queen Creek, Arizona 85142
Near Higley Hunt Highway 4 Bedrooms 2 Baths | Property Details Request Information $798,000 Single Family 1,988 Sqft | ||||||||||
| |||||||||||
3576 E Lawndale Pl Queen Creek, Arizona 85142
Near Higley And Riggs 4 Bedrooms 2 Baths | Property Details Request Information $798,000 Single Family 2,431 Sqft | ||||||||||
| |||||||||||
1403 E Elysian Pass Queen Creek, Arizona 85140 Near Ganzel And Combs 2 Bedrooms 3 Baths | Property Details Request Information $799,990 Single Family 2,431 Sqft | ||||||||||
| |||||||||||
19668 E Raven Dr Queen Creek, Arizona 85142 Near Rittenhouse And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 3,896 Sqft | ||||||||||
| |||||||||||
23088 E Parkside Dr Queen Creek, Arizona 85142 Near Ocotillo And Meridian 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 3,366 Sqft | ||||||||||
| |||||||||||
149 E El Prado Dr Queen Creek, Arizona 85140 Near Ironwood Gantzel And Combs 3 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 2,342 Sqft | ||||||||||
| |||||||||||
22433 E Creekside Ln Queen Creek, Arizona 85142
3 Bedrooms 3 Baths | Property Details Request Information $829,000 Single Family 3,329 Sqft | ||||||||||
| |||||||||||
20187 E Raven Dr Queen Creek, Arizona 85142 Fulton Homes At Queen Creek Station Queen Creek Near Ellsworth Rd And Rittenhouse Rd 4 Bedrooms 3 Baths | Property Details Request Information $829,500 Single Family 2,740 Sqft | ||||||||||
| |||||||||||
1325 E Elysian Pass Queen Creek, Arizona 85140 Shea Homes At Johnson Farms Queen Creek Near Combs And Ganzel Roads 3 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,590 Sqft | ||||||||||
| |||||||||||
20326 S 187th Pl Queen Creek, Arizona 85142 Near S Power Rd And E Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 3,962 Sqft | ||||||||||
| |||||||||||
20930 E Orion Way Queen Creek, Arizona 85142 Near Ellsworth And Empire 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,807 Sqft | ||||||||||
| |||||||||||
18725 E Egret Cir Queen Creek, Arizona 85142 Near Power And Germann 5 Bedrooms 4 Baths | Property Details Request Information $884,999 Single Family 3,214 Sqft | ||||||||||
| |||||||||||
9271 W Golddust Dr Queen Creek, Arizona 85144 Goldmine Equestrian Estates Queen Creek Near Sossaman And Empire 4 Bedrooms 3 Baths | Property Details Request Information $888,000 Single Family 2,861 Sqft | ||||||||||
| |||||||||||
25308 S 196th St Queen Creek, Arizona 85142
Near 196th Street And Riggs Road 5 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 3,180 Sqft | ||||||||||
| |||||||||||
22271 E Russet Rd Queen Creek, Arizona 85142 Charleston Estates Various Queen Creek Near Ocotillo And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $894,900 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
20150 E Cherrywood Ct Queen Creek, Arizona 85142 Near Chandler Heights And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,904 Sqft | ||||||||||
| |||||||||||
20323 S 187th St Queen Creek, Arizona 85142 Near Queen Creek Rd And Power Rd 7 Bedrooms 4 Baths | Property Details Request Information $899,900 Single Family 4,955 Sqft | ||||||||||
| |||||||||||
22333 E Maya Rd Queen Creek, Arizona 85142 Charleston Estates Queen Creek Near Ocotillo Roads And Signal Butte 4 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family 3,022 Sqft | ||||||||||
| |||||||||||
21421 S 219th Pl Queen Creek, Arizona 85142 Near Ocotillo Rd And S 220th Pl 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
35757 N Miller Ln Queen Creek, Arizona 85144 Goldmine Equestrian Estates Queen Creek Near Hunt Hwy And Sossaman 5 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,680 Sqft | ||||||||||
| |||||||||||
21963 E Tierra Grande Ct Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 4 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 3,276 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |