Home Page | Home Search |
| |||||||||||
13737 W Linanthus Rd Peoria, Arizona 85383 Near N 137th And W Linanthus Rd 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
8355 W Andrea Dr Peoria, Arizona 85383 Near 83 Avenue And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
31313 N 137th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 2 Baths | Property Details Request Information $513,900 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
10229 W Jessie Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,247 Sqft | ||||||||||
| |||||||||||
12368 W Running Deer Tr Peoria, Arizona 85383 Near Vistancia And Trilogy 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
18209 N 86th Ln Peoria, Arizona 85382
Near 87th Lane South Of Union Hills 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 2,089 Sqft | ||||||||||
| |||||||||||
9761 W El Caminito Dr Peoria, Arizona 85345 Near Northern Ave And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 2,709 Sqft | ||||||||||
| |||||||||||
7657 W Calavar Rd Peoria, Arizona 85381 Near Thunderbird Rd And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 1,902 Sqft | ||||||||||
| |||||||||||
10185 W Puget Ave Peoria, Arizona 85345
Near 102nd Ave And Olive 4 Bedrooms 3 Baths | Property Details Request Information $519,998 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
13231 W Creosote Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Rd 5 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,439 Sqft | ||||||||||
| |||||||||||
8331 W Pontiac Dr Peoria, Arizona 85382 Near Lake Pleasant Pkwy And Beardsley Rd 5 Bedrooms 2 Baths | Property Details Request Information $523,500 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
8650 W Canterbury Dr Peoria, Arizona 85345 Near 87th Ave And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $524,999 Single Family 1,874 Sqft | ||||||||||
| |||||||||||
9214 W Kerry Ln Peoria, Arizona 85382 Near 91 Ave And Westbrook Parkway 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,258 Sqft | ||||||||||
| |||||||||||
9051 W Sierra Pinta Dr Peoria, Arizona 85382 Near 91st Ave And Beardsley 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
8507 W Bajada Rd Peoria, Arizona 85383 Near 83rd Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,809 Sqft | ||||||||||
| |||||||||||
7658 W Robin Ln Peoria, Arizona 85383 Near Deer Valley Rd And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $527,000 Single Family 2,136 Sqft | ||||||||||
| |||||||||||
13140 W Avenida Del Rey Ln Peoria, Arizona 85383 Near Vistancia Blvd And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family 2,257 Sqft | ||||||||||
| |||||||||||
8159 W Salter Dr Peoria, Arizona 85382 Near W Deer Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
11937 W Nadine Way Peoria, Arizona 85383 Near 119th Ln And Ridgeline Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,204 Sqft | ||||||||||
| |||||||||||
8362 W Willowbrook Dr Peoria, Arizona 85382
Near Union Hills And 83rd Avenue 4 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,926 Sqft | ||||||||||
| |||||||||||
13055 W Mine Tr Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant 5mi W To Trilogy 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
13549 W Paso Tr Peoria, Arizona 85383 Near Happy Valley And Dysart 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,258 Sqft | ||||||||||
| |||||||||||
8227 W Harmony Ln Peoria, Arizona 85382 Near 83rd Ave And Deer Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,291 Sqft | ||||||||||
| |||||||||||
16132 N 87th Dr Peoria, Arizona 85382 Near Bell Road And 91st Avenue 4 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2,074 Sqft | ||||||||||
| |||||||||||
9922 W Louise Dr Peoria, Arizona 85383 Near 99th Ave Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 1,867 Sqft | ||||||||||
| |||||||||||
8025 W Harmony Ln Peoria, Arizona 85382
3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1,729 Sqft | ||||||||||
| |||||||||||
9453 W Taro Ln Peoria, Arizona 85382 Westbrook Village Fairway Springs Peoria Near 91st Avenue And Union Hills Drive 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1,596 Sqft | ||||||||||
| |||||||||||
12050 W Duane Ln Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
12340 W Rosewood Ln Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
12336 W Pinnacle Vista Dr Peoria, Arizona 85383 Near Vistancia Blvd And Trilogy Blvd 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
8926 W Wedgewood Dr Peoria, Arizona 85382 Near Bell And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $539,899 Single Family 1,913 Sqft | ||||||||||
| |||||||||||
9593 W Alice Ave Peoria, Arizona 85345 Near Olive Ave And 95th Ave 4 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 2,332 Sqft | ||||||||||
| |||||||||||
7559 W Cinnabar Ave Peoria, Arizona 85345 Near N 75th Ave And Ironwood Dr 4 Bedrooms 3 Baths | Property Details Request Information $539,900 Single Family 2,328 Sqft | ||||||||||
| |||||||||||
6804 W Tether Tr Peoria, Arizona 85383 Near 67th Ave And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,873 Sqft | ||||||||||
| |||||||||||
10745 W Desert Elm Ln Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
7661 W Louise Dr Peoria, Arizona 85383 Near Deer Valley And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $544,900 Single Family 1,735 Sqft | ||||||||||
| |||||||||||
8368 W Carol Ct Peoria, Arizona 85345 Near 83rd Ave And Olive 4 Bedrooms 3 Baths | Property Details Request Information $544,900 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
7062 W Andrew Ln Peoria, Arizona 85383 Near 67th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2,378 Sqft | ||||||||||
| |||||||||||
18819 N 83rd Ln Peoria, Arizona 85382 Near Union Hills And 83rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,254 Sqft | ||||||||||
| |||||||||||
10051 W Robin Ln Peoria, Arizona 85383 Near Deer Valley Rd And Lake Pleasant Parkway 3 Bedrooms 2 Baths | Property Details Request Information $549,850 Single Family 1,841 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |