Home Page | Home Search |
| |||||||||||
216 E Yuma St Huachuca City, Arizona 85616 Huachuca Vista Annex Huachuca City Near Yuma Street And Mohave Avenue 2 Bedrooms 1 Bath | Property Details Request Information $169,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
204 Dragoon St Huachuca City, Arizona 85616 Near Clark Or Pershing 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1,179 Sqft | ||||||||||
| |||||||||||
315 1st St Huachuca City, Arizona 85616 Huachuca Village Annex Huachuca City Near Highway 90 And Grant 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1,244 Sqft | ||||||||||
| |||||||||||
707 N Skyline Dr Huachuca City, Arizona 85616 Huachuca Heights Huachuca City
3 Bedrooms 2 Baths | Property Details Request Information $204,900 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
204 2nd St Huachuca City, Arizona 85616 Huachuca Village Huachuca City Near Pershing Street From Hwy 90 3 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1,582 Sqft | ||||||||||
| |||||||||||
113 E Oak St Huachuca City, Arizona 85616 Coronado Estates Huachuca City Near Oak And Aspen 3 Bedrooms 2 Baths | Property Details Request Information $250,000 Single Family 1,876 Sqft | ||||||||||
| |||||||||||
2352 N Arthur Ranch Rd Huachuca City, Arizona 85616 Near W Ivey Rd 4 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
1730 E Acorn Ln Huachuca City, Arizona 85616
4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3,700 Sqft | ||||||||||
| |||||||||||
1117 W Highway 82 Huachuca City, Arizona 85616 Rancho De La Sierras Huachuca City
3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3,353 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |