Home Page | Home Search |
| |||||||||||
14634 W Clarendon Ave Goodyear, Arizona 85395 Near Indian School Road And 146th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,360 Sqft | ||||||||||
| |||||||||||
4046 S 185th Ave Goodyear, Arizona 85338 Near Jackrabbit And Lower Buckeye 5 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family 3,539 Sqft | ||||||||||
| |||||||||||
705 N 167th Dr Goodyear, Arizona 85338 Near Sarival Ave And Van Buren St 4 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
16790 W Pierce St Goodyear, Arizona 85338 Near 167th Ave And Van Buren 3 Bedrooms 2 Baths | Property Details Request Information $570,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
16141 W Mohave St Goodyear, Arizona 85338 Near Yuma Rd And Sarival Rd 4 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family 3,064 Sqft | ||||||||||
| |||||||||||
17514 W Cottonwood Ln Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near W Wills Rd And Estrella Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $574,000 Single Family 2,323 Sqft | ||||||||||
| |||||||||||
15943 W Berkeley Rd Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Mcdowell Rd 4 Bedrooms 3 Baths | Property Details Request Information $574,777 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
18030 W Tecoma Rd Goodyear, Arizona 85338 Montecito Village At Estrella Mountain Ranch Goodyear Near Estrella Pkway Calistoga 3 Bedrooms 3 Baths | Property Details Request Information $574,900 Single Family 2,310 Sqft | ||||||||||
| |||||||||||
3055 N 151st Ln Goodyear, Arizona 85395 Near N 15st Lane And Robson Circle 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
16089 W Roanoke Ave Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,869 Sqft | ||||||||||
| |||||||||||
18589 W College Dr Goodyear, Arizona 85395 Near Camelback And Perryville Rd 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,099 Sqft | ||||||||||
| |||||||||||
15662 W Mckinley St Goodyear, Arizona 85338 Near Estrella Pkwy And Van Buren 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,595 Sqft | ||||||||||
| |||||||||||
3353 N Snead Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
10792 S Xavier Ct Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Cotton And Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
3586 N Hogan Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
16374 W Sheila Ln Goodyear, Arizona 85395 Pebblecreek Resort Community Goodyear Near Pebble Creek Parkway And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
16840 W Monroe St Goodyear, Arizona 85338 Near North Cotton Lane And West Van Buren St 5 Bedrooms 3 Baths | Property Details Request Information $582,000 Single Family 2,967 Sqft | ||||||||||
| |||||||||||
4866 N 185th Dr Goodyear, Arizona 85395 Near Indian School Road And Citrus Road 4 Bedrooms 3 Baths | Property Details Request Information $584,800 Single Family 2,414 Sqft | ||||||||||
| |||||||||||
3609 N 163rd Dr Goodyear, Arizona 85395 Near Pebble Creek Parkway And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $584,900 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
2009 N 161st Dr Goodyear, Arizona 85395 Near W Mcdowell Rd And N Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2,274 Sqft | ||||||||||
| |||||||||||
15659 W Glenrosa Ave Goodyear, Arizona 85395 Near Indian School And Pebble Creek Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,083 Sqft | ||||||||||
| |||||||||||
18166 W Gold Poppy Way Goodyear, Arizona 85338 Coronado Village At Estrella Mountain Ranch Goodyear Near Estrella Pkwy And W Calistoga Dr 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,482 Sqft | ||||||||||
| |||||||||||
16318 W Wilshire Dr Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
9350 S 179th Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near San Gabriel Dr And 179th Dr 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,858 Sqft | ||||||||||
| |||||||||||
15292 W Pierson St Goodyear, Arizona 85395 Near Indian School Falcon 4 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
15690 W Glenrosa Ave Goodyear, Arizona 85395 Near Indian School Rd And Pebble Creek Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
13565 W Holly St Goodyear, Arizona 85395 Near Litchfield And Dysart Rd 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 3,117 Sqft | ||||||||||
| |||||||||||
11413 S Coolwater Dr Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Pkwy And San Miguel 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 2,256 Sqft | ||||||||||
| |||||||||||
16147 W Indianola Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
17730 W Redwood Ln Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near Estrella Pkwy And Tanglewood Dr 2 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,323 Sqft | ||||||||||
| |||||||||||
16244 W Papago St Goodyear, Arizona 85338 Near Village Blvd And Yuma Rd 6 Bedrooms 5 Baths | Property Details Request Information $597,400 Single Family 3,515 Sqft | ||||||||||
| |||||||||||
15361 W Westview Dr Goodyear, Arizona 85395 Near Indian School And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,664 Sqft | ||||||||||
| |||||||||||
14916 W Piccadilly Rd Goodyear, Arizona 85395 Near Indian School Rd And Pebble Creek Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
17740 W Copper Ridge Dr Goodyear, Arizona 85338 Near Estrella Parkway And Elliot Road 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
18615 W Chuckwalla Canyon Rd Goodyear, Arizona 85338 Near Estrella Pkwy And Calistoga Dr 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,593 Sqft | ||||||||||
| |||||||||||
13350 W La Reata Ave Goodyear, Arizona 85395 Near Dysart And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2,384 Sqft | ||||||||||
| |||||||||||
18554 W Jones Ave Goodyear, Arizona 85338 Near Lower Buckeye Rd And 185th Ave 5 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 3,551 Sqft | ||||||||||
| |||||||||||
15412 W Indianola Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
14846 W Devlin Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,362 Sqft | ||||||||||
| |||||||||||
3788 N 156th Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 3 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 3,161 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |