Home Page | Home Search |
| |||||||||||
17682 W Pinnacle Vista Dr Surprise, Arizona 85387 Near 163rd Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $454,000 Single Family (New) 2,048 Sqft | ||||||||||
| |||||||||||
18069 W Avenida Del Sol Surprise, Arizona 85387 Near Grand Ave And Deer Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $454,990 Single Family (New) 2,611 Sqft | ||||||||||
| |||||||||||
18628 W El Cortez Pl Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 2 Baths | Property Details Request Information $454,995 Single Family (New) 1,674 Sqft | ||||||||||
| |||||||||||
15854 W Hackamore Dr Surprise, Arizona 85387 Near 159th Av And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $455,990 Single Family (New) 1,757 Sqft | ||||||||||
| |||||||||||
17836 W Running Deer Tr Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $455,995 Single Family (New) 1,810 Sqft | ||||||||||
| |||||||||||
16517 W Christy Dr Surprise, Arizona 85388 Near Sarival Avenue And Cactus Road 4 Bedrooms 3 Baths | Property Details Request Information $456,990 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
16969 W Maya Way Surprise, Arizona 85387 Near North West Corner Of Wjomax And N 169th Dr 3 Bedrooms 3 Baths | Property Details Request Information $457,390 Single Family (New) 2,162 Sqft | ||||||||||
| |||||||||||
24739 N 170th Ln Surprise, Arizona 85387 Near W Grand Ave And 163rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $457,990 Single Family (New) 1,939 Sqft | ||||||||||
| |||||||||||
15881 W Desert Hollow Dr Surprise, Arizona 85387 Near 159th Av And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $458,990 Single Family (New) 1,757 Sqft | ||||||||||
| |||||||||||
24664 N 170th Dr Surprise, Arizona 85387 Near W Grand Ave And 163rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 1,939 Sqft | ||||||||||
| |||||||||||
24604 N 170th Dr Surprise, Arizona 85387 Near W Grand Ave And 163rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 1,939 Sqft | ||||||||||
| |||||||||||
18263 W Paraiso Dr Surprise, Arizona 85387 Near Grand Ave Deer Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $459,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
22703 N 184th Ln Surprise, Arizona 85387 Near Deer Valley Rd And 183rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $461,776 Single Family (New) 2,291 Sqft | ||||||||||
| |||||||||||
17263 W Dahlia Dr Surprise, Arizona 85388 Near Waddell And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $462,510 Single Family (New) 1,519 Sqft | ||||||||||
| |||||||||||
14226 W Cottontail Ln Surprise, Arizona 85387 Rio Vista At Rancho Mercado Surprise Near West Happy Valley Rd And North Rancho Mercado Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $464,750 Single Family (New) 2,299 Sqft | ||||||||||
| |||||||||||
17829 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $464,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17828 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $465,591 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
17254 W Corrine Dr Surprise, Arizona 85388 Near Waddell And Cotton 3 Bedrooms 3 Baths | Property Details Request Information $466,071 Single Family (New) 1,972 Sqft | ||||||||||
| |||||||||||
16056 W El Cortez Pl Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $466,390 Single Family (New) 2,014 Sqft | ||||||||||
| |||||||||||
17847 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $466,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
28046 N 175th Ave Surprise, Arizona 85387 Vistas At Desert Oasis Surprise Near 163rd And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $469,990 Single Family (New) 2,342 Sqft | ||||||||||
| |||||||||||
18587 W Cottontail Ln Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 5 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,046 Sqft | ||||||||||
| |||||||||||
11704 N 168th Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Cactus And 168th Dr 4 Bedrooms 2 Baths | Property Details Request Information $471,692 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
17750 W Red Fox Rd Surprise, Arizona 85387 Near Jomax 163rd 4 Bedrooms 3 Baths | Property Details Request Information $471,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
22779 N 184th Ln Surprise, Arizona 85387 Near Deer Valley Rd And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $472,114 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
23188 N 184th Ln Surprise, Arizona 85387 Near Deer Valley Rd And 183rd Ave 5 Bedrooms 3 Baths | Property Details Request Information $472,991 Single Family (New) 2,684 Sqft | ||||||||||
| |||||||||||
23779 N 162nd Dr Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $473,277 Single Family (New) 2,363 Sqft | ||||||||||
| |||||||||||
16256 W Camino De Oro Surprise, Arizona 85387 Near 163rd Ave And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $473,733 Single Family (New) 2,363 Sqft | ||||||||||
| |||||||||||
16048 W El Cortez Pl Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $473,990 Single Family (New) 2,139 Sqft | ||||||||||
| |||||||||||
16039 W Gray Fox Tr Surprise, Arizona 85387 Near 163rd And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $473,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
16027 W Gray Fox Tr Surprise, Arizona 85387 Near 163rd And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $473,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
18572 W Cottontail Ln Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 4 Bedrooms 3 Baths | Property Details Request Information $473,995 Single Family (New) 2,092 Sqft | ||||||||||
| |||||||||||
17038 W Baker Dr Surprise, Arizona 85387
Near 168th Ave And Baker Dr 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
16872 W Buckhorn Tr Surprise, Arizona 85387 Near Nec Jomax 171st Ave 3 Bedrooms 3 Baths | Property Details Request Information $474,900 Single Family (New) 2,611 Sqft | ||||||||||
| |||||||||||
17835 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,920 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
16026 W El Cortez Pl Surprise, Arizona 85387 Near 163rd Ave And Happy Valley Rd 4 Bedrooms 2 Baths | Property Details Request Information $476,990 Single Family (New) 2,139 Sqft | ||||||||||
| |||||||||||
22761 N 184th Ln Surprise, Arizona 85387 Near Deer Valley Rd And 183rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $478,019 Single Family (New) 2,422 Sqft | ||||||||||
| |||||||||||
18602 W Honeysuckle Dr Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 3 Baths | Property Details Request Information $479,375 Single Family (New) 2,092 Sqft | ||||||||||
| |||||||||||
17313 W Corrine Dr Surprise, Arizona 85388 Near Waddell And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family (New) 1,685 Sqft | ||||||||||
| |||||||||||
14593 W Valentine St Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Waddell And Bullard 4 Bedrooms 3 Baths | Property Details Request Information $480,434 Single Family (New) 2,150 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |