Home Page | Home Search |
| |||||||||||
7235 N 13th Ln Phoenix, Arizona 85021 Near 15th Ave And Glendale 5 Bedrooms 4 Baths | Property Details Request Information $1,498,000 Single Family (New) 3,446 Sqft | ||||||||||
| |||||||||||
11 W Night Glow Dr Phoenix, Arizona 85085 Near Central Ave And Carefree Hwy South Side 5 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
230 W Frier Dr Phoenix, Arizona 85021 Near 3rd Ave And Frier 4 Bedrooms 4 Baths | Property Details Request Information $1,499,990 Single Family (New) 3,155 Sqft | ||||||||||
| |||||||||||
1825 E Adams St Phoenix, Arizona 85034
Near 18th St And Van Buren 5 Bedrooms 6 Baths | Property Details Request Information $1,500,000 Single Family (New) 4,791 Sqft | ||||||||||
| |||||||||||
1328 E Pomelo Grove Ln Phoenix, Arizona 85014 Near 16th Street And Bethany Home Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,549,000 Single Family (New) 2,554 Sqft | ||||||||||
| |||||||||||
3013 E Herrera Dr Phoenix, Arizona 85050 Near Cave Creek Rd And Deer Valley Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
220 W Frier Dr Phoenix, Arizona 85021 Near 3rd Ave And Frier 4 Bedrooms 4 Baths | Property Details Request Information $1,569,990 Single Family (New) 3,463 Sqft | ||||||||||
| |||||||||||
17XX1 W Cloud Rd Phoenix, Arizona 85086 Near 17th Ave And Cloud Rd 5 Bedrooms 6 Baths | Property Details Request Information $1,587,601 Single Family (New) 4,549 Sqft | ||||||||||
| |||||||||||
2921 N 47th Pl Phoenix, Arizona 85018 Near E Osborn Rd And N 48th Pl 4 Bedrooms 3 Baths | Property Details Request Information $1,619,000 Single Family (New) 3,349 Sqft | ||||||||||
| |||||||||||
2053 N 37th Pl Phoenix, Arizona 85008 Near 36th And Oak 4 Bedrooms 5 Baths | Property Details Request Information $1,625,000 Single Family (New) 3,205 Sqft | ||||||||||
| |||||||||||
3808 E Fairmount Ave Phoenix, Arizona 85018 Near 38th St And Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,649,000 Single Family (New) 2,798 Sqft | ||||||||||
| |||||||||||
1734 E Winchcomb Dr Phoenix, Arizona 85022 Lookout Mountain Villas Phoenix Near 7th St And Thunderbird Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,695,000 Single Family (New) 3,425 Sqft | ||||||||||
| |||||||||||
4013 N 32nd Way Phoenix, Arizona 85018 Near 32nd Street And Indian School Road 6 Bedrooms 5 Baths | Property Details Request Information $1,695,000 Single Family (New) 3,545 Sqft | ||||||||||
| |||||||||||
34210 N 2nd St Phoenix, Arizona 85085
Near Carefree Hwy And Central Avenue 4 Bedrooms 3 Baths | Property Details Request Information $1,699,000 Single Family (New) 3,550 Sqft | ||||||||||
| |||||||||||
1514 W Wagon Wheel Dr Phoenix, Arizona 85021 Near 15th Ave And Glendale 4 Bedrooms 5 Baths | Property Details Request Information $1,761,140 Single Family (New) 3,871 Sqft | ||||||||||
| |||||||||||
1738 E Winchcomb Dr Phoenix, Arizona 85022 Lookout Mountain Villas Phoenix Near 7th St And Thunderbird Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,770,000 Single Family (New) 3,425 Sqft | ||||||||||
| |||||||||||
5136 N 10th Way Phoenix, Arizona 85014
Near E Camelback Rd And N 12th St 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family (New) 3,525 Sqft | ||||||||||
| |||||||||||
809 E Palmaire Ave Phoenix, Arizona 85020 Near Glendale And 7th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family (New) 2,777 Sqft | ||||||||||
| |||||||||||
5140 N 10th Way Phoenix, Arizona 85014
Near E Camelback Rd And N 12th St 4 Bedrooms 4 Baths | Property Details Request Information $1,845,000 Single Family (New) 3,601 Sqft | ||||||||||
| |||||||||||
3817 N 33rd Pl Phoenix, Arizona 85018 Near 32nd Street And Indian School Road 6 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family (New) 3,545 Sqft | ||||||||||
| |||||||||||
100 W Northern Ave #15 Phoenix, Arizona 85021 Collection North Central Phoenix Near Central And Northern 4 Bedrooms 4 Baths | Property Details Request Information $1,899,500 Single Family (New) 3,336 Sqft | ||||||||||
| |||||||||||
709 W Solano Dr Phoenix, Arizona 85013 Near Bethany Home Rd And 7th Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family (New) 3,057 Sqft | ||||||||||
| |||||||||||
4002 E Avalon Dr Phoenix, Arizona 85018 Near 40th Street And Osborn 4 Bedrooms 5 Baths | Property Details Request Information $1,950,000 Single Family (New) 3,072 Sqft | ||||||||||
| |||||||||||
2315 E Mine Creek Rd Phoenix, Arizona 85024 Near Pinnacle Peak Rd And Cave Creek Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,999,500 Single Family (New) 6,680 Sqft | ||||||||||
| |||||||||||
3309 E Clarendon Ave Phoenix, Arizona 85018 Near 32nd And Clarendon Ave 5 Bedrooms 4 Baths | Property Details Request Information $2,135,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
3531 N 34th Pl Phoenix, Arizona 85018 Near Clarendon And 34th Pl 5 Bedrooms 4 Baths | Property Details Request Information $2,149,000 Single Family (New) 3,553 Sqft | ||||||||||
| |||||||||||
2325 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek And Desert Peak Parkway 5 Bedrooms 5 Baths | Property Details Request Information $2,149,900 Single Family (New) 5,172 Sqft | ||||||||||
| |||||||||||
3625 W Mulholland Dr Phoenix, Arizona 85083 Near Pinnacle Vista And 35th Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,199,000 Single Family (New) 3,867 Sqft | ||||||||||
| |||||||||||
3118 N 42nd St Phoenix, Arizona 85018 Near 42nd Street And Osborn 5 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family (New) 3,395 Sqft | ||||||||||
| |||||||||||
4229 E Mitchell Dr Phoenix, Arizona 85018 Near 44th St And Indian School Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family (New) 3,213 Sqft | ||||||||||
| |||||||||||
4518 E Campbell Ave Phoenix, Arizona 85018 Near 44th Street And Campbell 4 Bedrooms 4 Baths | Property Details Request Information $2,299,999 Single Family (New) 3,311 Sqft | ||||||||||
| |||||||||||
4424 N 29th St Phoenix, Arizona 85016 Near 28th St And Campbell Ave 5 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
16908 S 31st Ln Phoenix, Arizona 85045 Near Chandler Blvd 17th Ave 6 Bedrooms 5 Baths | Property Details Request Information $2,445,000 Single Family (New) 4,720 Sqft | ||||||||||
| |||||||||||
1815 E Myrtle Ave Phoenix, Arizona 85020 Near 18th St And Glendale 4 Bedrooms 5 Baths | Property Details Request Information $2,450,000 Single Family (New) 3,729 Sqft | ||||||||||
| |||||||||||
1831 E Palmaire Ave Phoenix, Arizona 85020
Near 18th St And Glendale 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family (New) 4,585 Sqft | ||||||||||
| |||||||||||
3222 E Georgia Ave Phoenix, Arizona 85018 Near 32nd Street And Camelback 4 Bedrooms 5 Baths | Property Details Request Information $2,750,000 Single Family (New) 3,891 Sqft | ||||||||||
| |||||||||||
3942 E Elm St Phoenix, Arizona 85018 Near 40th St And Camelback 5 Bedrooms 5 Baths | Property Details Request Information $2,795,000 Single Family (New) 4,500 Sqft | ||||||||||
| |||||||||||
35412 N 15th Ave Phoenix, Arizona 85086
Near Galvin And 15th Ave 4 Bedrooms 7 Baths | Property Details Request Information $2,850,000 Single Family (New) 4,882 Sqft | ||||||||||
| |||||||||||
2439 W Donatello Dr #16 Phoenix, Arizona 85086 Near Carefree Highway And 27th Drive 4 Bedrooms 4 Baths | Property Details Request Information $2,950,000 Single Family (New) 4,747 Sqft | ||||||||||
| |||||||||||
3643 E Hazelwood St Phoenix, Arizona 85018 Near 36th St And Campbell 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family (New) 4,153 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |