Home Page | Home Search |
| |||||||||||
7343 W Lisbon Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $924,900 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
32633 N 131st Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $924,990 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
32508 N 134th Ln Peoria, Arizona 85383 Near White Peak Drive And Jake Haven Drive 4 Bedrooms 4 Baths | Property Details Request Information $926,339 Single Family (New) 2,926 Sqft | ||||||||||
| |||||||||||
7543 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 2,800 Sqft | ||||||||||
| |||||||||||
7339 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $954,900 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
7337 W Lisbon Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $971,400 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
7559 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $978,768 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
32649 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $984,990 Single Family (New) 3,054 Sqft | ||||||||||
| |||||||||||
7551 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $995,900 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
9463 W Jj Ranch Rd Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near Happy Valley And Lake Pleasant Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $999,500 Single Family (New) 2,844 Sqft | ||||||||||
| |||||||||||
13149 W Woodstock Rd Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $999,990 Single Family (New) 3,163 Sqft | ||||||||||
| |||||||||||
7125 W Calavar Rd Peoria, Arizona 85381
Near W Thunderbird Rd And N 75th Ave 4 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family (New) 3,187 Sqft | ||||||||||
| |||||||||||
7355 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,014,700 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
7347 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,019,700 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
7397 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,043,581 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
32680 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,046,274 Single Family (New) 3,163 Sqft | ||||||||||
| |||||||||||
14705 N 73rd Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,051,872 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
13150 W Desert Forest Tr Peoria, Arizona 85383 Near Lone Mountain And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $1,065,060 Single Family (New) 3,054 Sqft | ||||||||||
| |||||||||||
10423 W Navigator Ln Peoria, Arizona 85383 Near W Pinnacle Peak Rd And 104th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family (New) 3,228 Sqft | ||||||||||
| |||||||||||
7415 W Lisbon Ln Peoria, Arizona 85381 Near Acoma Dr (1 2 Miles North Of Thunderbird) 75 Ave 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
7385 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,122,308 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
22777 N 92nd Ave Peoria, Arizona 85383 Near Deer Valley Rd And 91st Ave 5 Bedrooms 5 Baths | Property Details Request Information $1,170,000 Single Family (New) 3,719 Sqft | ||||||||||
| |||||||||||
32796 N 132nd Ln Peoria, Arizona 85383 Near Sonoran View Drive And White Peak Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,249,208 Single Family (New) 3,297 Sqft | ||||||||||
| |||||||||||
9503 W Jj Ranch Rd Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near Pinnacle Peak Road And 91st Avenue 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,097 Sqft | ||||||||||
| |||||||||||
11232 W Tether Tr Peoria, Arizona 85383
Near Happy Valley Pkwy 115th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 3,210 Sqft | ||||||||||
| |||||||||||
9238 W Villa Chula Peoria, Arizona 85383 Near 91st Ave And Deer Valley 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) 4,391 Sqft | ||||||||||
| |||||||||||
9168 W Daley Ln Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,319,000 Single Family (New) 4,391 Sqft | ||||||||||
| |||||||||||
7323 W Acoma Dr Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
13851 N 74th Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird Road 4 Bedrooms 4 Baths | Property Details Request Information $1,988,888 Single Family (New) 4,238 Sqft | ||||||||||
| |||||||||||
8360 W Park View Ct Peoria, Arizona 85383 Summit At Sunrise Mountain Peoria Near 83rd And Happy Valley 5 Bedrooms 7 Baths | Property Details Request Information $2,500,000 Single Family (New) 5,250 Sqft | ||||||||||
| |||||||||||
12071 W Palo Brea Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $2,775,000 Single Family (New) 5,486 Sqft | ||||||||||
| |||||||||||
30505 N Sage Dr Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Lone Mountain And Loop 303 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 4,483 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |