Home Page | Home Search |
| |||||||||||
40323 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
41000 W Agave Rd Maricopa, Arizona 85138 Near Powers Parkway And Placone 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
21388 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
21415 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40901 W Desert Fairways Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40870 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
40384 W Wade Dr Maricopa, Arizona 85138 Near Wade Drive And Powers Pkwy 5 Bedrooms 2 Baths | Property Details Request Information $504,995 Single Family (New) 3,030 Sqft | ||||||||||
| |||||||||||
39980 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $507,990 Single Family (New) 3,199 Sqft | ||||||||||
| |||||||||||
40885 W Haley Dr Maricopa, Arizona 85138
4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family (New) 2,152 Sqft | ||||||||||
| |||||||||||
22304 N Daniel Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $509,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40243 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $512,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
21673 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 4 Bedrooms 3 Baths | Property Details Request Information $514,995 Single Family (New) 2,721 Sqft | ||||||||||
| |||||||||||
41094 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $517,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
40895 W Haley Dr Maricopa, Arizona 85138 Near Sr 347 (john Wayne Pkwy) And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,963 Sqft | ||||||||||
| |||||||||||
41846 W Rosewood Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Province Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family (New) 1,845 Sqft | ||||||||||
| |||||||||||
40990 W Agave Rd Maricopa, Arizona 85138 Near Placone And Powers Parkway 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
21659 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 5 Bedrooms 3 Baths | Property Details Request Information $529,995 Single Family (New) 3,040 Sqft | ||||||||||
| |||||||||||
40900 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $534,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
41120 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
22335 N Daniel Dr Maricopa, Arizona 85138 Near Powers Parkway And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $534,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40259 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $539,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40339 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $539,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
54446 W Quail Run Rd Maricopa, Arizona 85139
Near Warren And Val Vista 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family (New) 2,214 Sqft | ||||||||||
| |||||||||||
40440 W Desert Fairways Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $589,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
22361 N Daniel Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $599,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
22303 N Daniel Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
42273 W Rosewood Ln Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family (New) 2,325 Sqft | ||||||||||
| |||||||||||
40532 W Desert Fairways Dr Maricopa, Arizona 85138 Near Hwy 347 And Smith Enke 5 Bedrooms 3 Baths | Property Details Request Information $639,995 Single Family (New) 2,640 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |