Home Page | Home Search |
| |||||||||||
20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
12470 W Marlette Ave Litchfield Park, Arizona 85340 Seasons At Riverside Litchfield Park Near South Swc Of El Mirage Rd And Mayland Ave 5 Bedrooms 3 Baths | Property Details Request Information $564,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
19024 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 189th Avenue And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $568,000 Single Family (New) 2,227 Sqft | ||||||||||
| |||||||||||
17830 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
17841 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2,314 Sqft | ||||||||||
| |||||||||||
17823 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $572,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
18352 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus Rd 3 Bedrooms 3 Baths | Property Details Request Information $573,500 Single Family (New) 2,275 Sqft | ||||||||||
| |||||||||||
5072 N 183rd Dr Litchfield Park, Arizona 85340 Near Camelback Road And 44; East Of Perryville Road 3 Bedrooms 3 Baths | Property Details Request Information $573,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
19418 W Valle Vista Way Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
19690 W Campbell Ave Litchfield Park, Arizona 85340
Near Indian School Rd And Jack Rabbit Rd 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family (New) 2,839 Sqft | ||||||||||
| |||||||||||
5540 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 303 4 Bedrooms 3 Baths | Property Details Request Information $578,900 Single Family (New) 2,751 Sqft | ||||||||||
| |||||||||||
5868 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 4 Bedrooms 3 Baths | Property Details Request Information $579,990 Single Family (New) 2,757 Sqft | ||||||||||
| |||||||||||
17641 W Medlock Dr Litchfield Park, Arizona 85340 Near Camelback And Citrus 5 Bedrooms 5 Baths | Property Details Request Information $584,990 Single Family (New) 3,018 Sqft | ||||||||||
| |||||||||||
17827 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,184 Sqft | ||||||||||
| |||||||||||
17833 W Oregon Ave Litchfield Park, Arizona 85340 Allen Ranches Fiesta Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
5116 N 182nd Ln Litchfield Park, Arizona 85340 Near Camelback And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $589,499 Single Family (New) 2,956 Sqft | ||||||||||
| |||||||||||
17836 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
5826 N 193rd Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And 195th 5 Bedrooms 5 Baths | Property Details Request Information $594,990 Single Family (New) 3,200 Sqft | ||||||||||
| |||||||||||
12642 W Stella Ln Litchfield Park, Arizona 85340 Maryland Ridge Estates Litchfield Park Near W Maryland Ave And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,306 Sqft | ||||||||||
| |||||||||||
18203 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 4 Bedrooms 3 Baths | Property Details Request Information $597,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
18541 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Perrryville Rd 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
19961 W Heatherbrae Dr Litchfield Park, Arizona 85340 Near Indian School Rd And Jackrabbit Trail 3 Bedrooms 3 Baths | Property Details Request Information $599,999 Single Family (New) 2,686 Sqft | ||||||||||
| |||||||||||
18824 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Infrastructure Litchfield Park Near N Perryville Rd And W Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family (New) 2,843 Sqft | ||||||||||
| |||||||||||
17835 W Colter St Litchfield Park, Arizona 85340 Allen Ranches Expedition Litchfield Park Near Citrus And Camelback 5 Bedrooms 4 Baths | Property Details Request Information $605,990 Single Family (New) 2,718 Sqft | ||||||||||
| |||||||||||
18221 W Pasadena Ave Litchfield Park, Arizona 85340 Azure Canyon Sanctuary Litchfield Park Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $615,499 Single Family (New) 2,668 Sqft | ||||||||||
| |||||||||||
18831 W Denton Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And Perryville 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family (New) 2,338 Sqft | ||||||||||
| |||||||||||
19220 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Camelback And Jackrabbit Trail 195th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $623,487 Single Family (New) 3,475 Sqft | ||||||||||
| |||||||||||
20123 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
5604 N 194th Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
18247 W Reade Ave Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 3 Baths | Property Details Request Information $628,999 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
18357 W Colter St Litchfield Park, Arizona 85340 Near Camelback Rd And Citrus Rd 4 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family (New) 2,948 Sqft | ||||||||||
| |||||||||||
20022 W Campbell Ave Litchfield Park, Arizona 85340 Near Indian School Road And Pioneer 3 Bedrooms 3 Baths | Property Details Request Information $631,259 Single Family (New) 2,405 Sqft | ||||||||||
| |||||||||||
19669 W Badgett Ln Litchfield Park, Arizona 85340
Near Jackrabbit Trail And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $639,000 Single Family (New) 2,525 Sqft | ||||||||||
| |||||||||||
19780 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School Rd And 197th Ave 6 Bedrooms 5 Baths | Property Details Request Information $640,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
19355 W Missouri Ave Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near 195th Ave And Missouri 5 Bedrooms 4 Baths | Property Details Request Information $640,990 Single Family (New) 2,953 Sqft | ||||||||||
| |||||||||||
2528 N 211th Ln Litchfield Park, Arizona 85340 Near Sienna Hills And Mcdowell 5 Bedrooms 4 Baths | Property Details Request Information $649,990 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
19750 W Exeter Blvd Litchfield Park, Arizona 85340 Near Indian School And Jackrabbit 6 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family (New) 3,371 Sqft | ||||||||||
| |||||||||||
5053 N 183rd Ln Litchfield Park, Arizona 85340 Near Camelback And Citrus 3 Bedrooms 3 Baths | Property Details Request Information $650,808 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |