Home Page | Home Search |
| |||||||||||
8615 W Palo Verde Dr Glendale, Arizona 85305 Near West Camelback Rd And 87th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $614,000 Single Family (New) 2,725 Sqft | ||||||||||
| |||||||||||
12804 W Sierra Vista Dr Glendale, Arizona 85307 Near South Nw Corner Of Glendale Ave And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $624,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
5678 N 85th Dr Glendale, Arizona 85305 Near West Solano Drive And 85th Drive 4 Bedrooms 3 Baths | Property Details Request Information $635,990 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
8942 W Vermont Ave Glendale, Arizona 85305 Near 91st Avenue And Montebello 5 Bedrooms 4 Baths | Property Details Request Information $637,828 Single Family (New) 2,908 Sqft | ||||||||||
| |||||||||||
8937 W Denton Ln Glendale, Arizona 85305 Near 91st Ave And Camelback 4 Bedrooms 4 Baths | Property Details Request Information $639,000 Single Family (New) 3,133 Sqft | ||||||||||
| |||||||||||
8536 W Rancho Dr Glendale, Arizona 85305 Near 87th Ave And Rancho Drive 4 Bedrooms 3 Baths | Property Details Request Information $639,461 Single Family (New) 2,868 Sqft | ||||||||||
| |||||||||||
12821 W Sierra Vista Dr Glendale, Arizona 85307 Near South Nw Corner Of Glendale Ave And El Mirage Rd 3 Bedrooms 3 Baths | Property Details Request Information $644,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
5819 N 88th Ln Glendale, Arizona 85305 Near 91st Ave And Cardinals Way 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
8419 W Palo Verde Dr Glendale, Arizona 85305 Near 83rd Ave And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family (New) 2,661 Sqft | ||||||||||
| |||||||||||
8002 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $679,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
8431 W Vista Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $689,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
8428 W Carole Ln Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $694,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
8835 W Luke Ave Glendale, Arizona 85305 Near Cardinals Way And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 3,070 Sqft | ||||||||||
| |||||||||||
7535 N 84th Ave Glendale, Arizona 85305 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
8422 W Palo Verde Dr Glendale, Arizona 85305 Near 87th And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
8616 W Solano Dr Glendale, Arizona 85305 Stonehaven Expedition Glendale Near 87th Ave And Bethany Home Rd 4 Bedrooms 4 Baths | Property Details Request Information $721,850 Single Family (New) 3,183 Sqft | ||||||||||
| |||||||||||
5667 N 85th Dr Glendale, Arizona 85305 Near West Solano Drive And 85th Drive 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family (New) 3,663 Sqft | ||||||||||
| |||||||||||
7526 N 84th Ln Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $734,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
8452 W Solano Dr Glendale, Arizona 85305 Near 87th And Cardinals Way 4 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family (New) 3,248 Sqft | ||||||||||
| |||||||||||
5529 W Saint Moritz Ln Glendale, Arizona 85306 Villages At Thunderbird Glendale Near 59th Ave And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $759,980 Single Family (New) 2,477 Sqft | ||||||||||
| |||||||||||
5517 W Saint Moritz Ln Glendale, Arizona 85306 Villages At Thunderbird Glendale Near 59th Ave And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $769,740 Single Family (New) 2,719 Sqft | ||||||||||
| |||||||||||
8020 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
8026 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $814,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
4428 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $844,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
4416 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
4410 W Parkview Ln Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $849,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
4424 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $921,340 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
4432 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $924,340 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
4411 W Park View Ln Glendale, Arizona 85310 Near Happy Valley Rd And 43rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $939,000 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
12610 W Lamar Rd Glendale, Arizona 85307 Near W Glendale Ave And N El Mirage Rd 4 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
4408 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $959,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
5516 W Melinda Ln Glendale, Arizona 85308 Near 51st Ave And 101 Frwy 5 Bedrooms 5 Baths | Property Details Request Information $1,399,990 Single Family (New) 4,100 Sqft | ||||||||||
| |||||||||||
24225 N 65th Ave Glendale, Arizona 85310 Near Happy Valley 67th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,595,000 Single Family (New) 3,652 Sqft | ||||||||||
| |||||||||||
10823 N 59th Ave Glendale, Arizona 85304
Near 59th Ave And Peoria 3 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family (New) 3,574 Sqft | ||||||||||
| |||||||||||
23429 N 65th Ave Glendale, Arizona 85310 Near 65th Ave And 44; Pinnacle Peak 4 Bedrooms 5 Baths | Property Details Request Information $2,295,000 Single Family (New) 5,601 Sqft | ||||||||||
| |||||||||||
23629 N 47th Ave Glendale, Arizona 85310 Near 47th Ave And Pinnacle Peak Rd 4 Bedrooms 6 Baths | Property Details Request Information $3,100,000 Single Family (New) 4,440 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |