Home Page | Home Search |
| |||||||||||
8180 E Shea Blvd #1009 Scottsdale, Arizona 85260 Near Hayden Rd And Shea Blvd 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse 1,325 Sqft | ||||||||||
| |||||||||||
5412 N 78th St Scottsdale, Arizona 85250 Near 78th And Chaparral 3 Bedrooms 2 Baths | Property Details Request Information $639,000 Patio Home 1,572 Sqft | ||||||||||
| |||||||||||
7290 E Del Acero Dr Scottsdale, Arizona 85258 Gainey Village Casitas Scottsdale Near Doubletree Ranch And Scottsdale Road 3 Bedrooms 3 Baths | Property Details Request Information $830,000 Townhouse 2,041 Sqft | ||||||||||
| |||||||||||
14518 N 99th St Scottsdale, Arizona 85260 Near Raintree And 100th St 3 Bedrooms 2 Baths | Property Details Request Information $868,000 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
8993 E Wood Dr Scottsdale, Arizona 85260 Near Sweetwater And 90th St 3 Bedrooms 3 Baths | Property Details Request Information $939,000 Single Family 2,432 Sqft | ||||||||||
| |||||||||||
8312 E Cortez Dr Scottsdale, Arizona 85260 Scottsdale Country Club East Scottsdale Near Hayden And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $965,000 Single Family 2,197 Sqft | ||||||||||
| |||||||||||
7356 E Whistling Wind Way Scottsdale, Arizona 85255 Near Scottsdale Rd And Grayhawk Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,579 Sqft | ||||||||||
| |||||||||||
7218 E Tailfeather Dr Scottsdale, Arizona 85255 Near Scottsdale Rd Pinnacle Peak Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,245,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
19863 N 84th St Scottsdale, Arizona 85255 Near Thompson Peak And Hayden Rd East 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,820 Sqft | ||||||||||
| |||||||||||
7568 E Mclellan Ln Scottsdale, Arizona 85250
Near Lincoln And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,482 Sqft | ||||||||||
| |||||||||||
18318 N 93rd Pl Scottsdale, Arizona 85255 Near Bell And 94th St 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,123 Sqft | ||||||||||
| |||||||||||
5675 E Greythorn Dr Scottsdale, Arizona 85266 Near Dynamite Blvd And 58th St 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,422 Sqft | ||||||||||
| |||||||||||
24614 N 108th Way Scottsdale, Arizona 85255 Near Happy Valley And Alma School Road 3 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Patio Home 3,441 Sqft | ||||||||||
| |||||||||||
6711 E Camelback Rd #58 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Townhouse 2,207 Sqft | ||||||||||
| |||||||||||
7343 E San Alfredo Dr Scottsdale, Arizona 85258 Gainey Village Villas Scottsdale Near Doubletree Ranch Rd And 74th Way 4 Bedrooms 3 Baths | Property Details Request Information $1,590,000 Single Family 3,113 Sqft | ||||||||||
| |||||||||||
6711 E Camelback Rd #45 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 3 Baths | Property Details Request Information $1,750,000 Patio Home 2,136 Sqft | ||||||||||
| |||||||||||
8856 E Calle Del Palo Verde Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,759,000 Single Family 2,715 Sqft | ||||||||||
| |||||||||||
19586 N 84th St Scottsdale, Arizona 85255 Near Hayden Rd And Thompson Peak Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $1,825,000 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
8856 E Via De Luna Dr Scottsdale, Arizona 85255 Near Pima And Paraiso 3 Bedrooms 3 Baths | Property Details Request Information $1,875,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
7667 E Krall St Scottsdale, Arizona 85250
Near N Scottsdale Rd And E Lincoln Dr 4 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family 3,369 Sqft | ||||||||||
| |||||||||||
7448 E Mclellan Ln Scottsdale, Arizona 85250 Near Lincoln And Scottsdale Road 4 Bedrooms 4 Baths | Property Details Request Information $2,350,000 Single Family 3,668 Sqft | ||||||||||
| |||||||||||
23560 N 78th St Scottsdale, Arizona 85255 Near E Pinnacle Peak Rd And N Scottsdale Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,399,000 Single Family 4,276 Sqft | ||||||||||
| |||||||||||
19604 N 84th St Scottsdale, Arizona 85255 Near Hayden Rd And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $2,425,000 Single Family 2,967 Sqft | ||||||||||
| |||||||||||
9290 E Thompson Peak Pkwy #253 Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 5 Bedrooms 4 Baths | Property Details Request Information $2,650,000 Single Family 3,560 Sqft | ||||||||||
| |||||||||||
9290 E Thompson Peak Pkwy #248 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 5 Bedrooms 4 Baths | Property Details Request Information $2,750,000 Single Family 3,686 Sqft | ||||||||||
| |||||||||||
8628 E Remuda Dr Scottsdale, Arizona 85255 Near Pima And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,850,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
8701 E Remuda Dr Scottsdale, Arizona 85255 Near Happy Valley Rd And Pima Rd 5 Bedrooms 6 Baths | Property Details Request Information $3,195,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
7914 E Softwind Dr Scottsdale, Arizona 85255 Near Hayden And Pinnacle Peak Roads 5 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family 5,854 Sqft | ||||||||||
| |||||||||||
7832 E Parkview Ln Scottsdale, Arizona 85255 Near Scottsdale Rd And Happy Valley Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,400,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |