Home Page | Home Search |
| |||||||||||
20704 N 90th Pl #1050 Scottsdale, Arizona 85255 Courtyards At Market Street DC Ranch Scottsdale Near Thompson Peak Parkway East Of Pima Road 2 Bedrooms 2 Baths | Property Details Request Information $715,000 Townhouse 1,581 Sqft | ||||||||||
| |||||||||||
20704 N 90th Pl #1070 Scottsdale, Arizona 85255 Courtyards At Market Street Scottsdale Near Pima And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Townhouse 1,703 Sqft | ||||||||||
| |||||||||||
20153 N 97th Pl Scottsdale, Arizona 85255 Near Pima Road And Thompson Peak Parkway 3 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 2,746 Sqft | ||||||||||
| |||||||||||
10532 N 128th Pl Scottsdale, Arizona 85259 Near Se Corner Of 128th And Shea Blvd 3 Bedrooms 4 Baths | Property Details Request Information $1,845,900 Single Family (New) 3,228 Sqft | ||||||||||
| |||||||||||
9668 E Buteo Dr Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $1,949,000 Single Family 3,004 Sqft | ||||||||||
| |||||||||||
12863 E North Ln Scottsdale, Arizona 85259 Near Southeast Corner Of Shea Boulevard And 128th Stree 3 Bedrooms 4 Baths | Property Details Request Information $2,394,810 Single Family (New) 3,228 Sqft | ||||||||||
| |||||||||||
20485 N 93rd Pl Scottsdale, Arizona 85255 Near Desert Camp Dr And 93rd Pl 4 Bedrooms 5 Baths | Property Details Request Information $2,750,000 Single Family 4,207 Sqft | ||||||||||
| |||||||||||
18559 N 92nd Pl Scottsdale, Arizona 85255 Near Pima Legacy 4 Bedrooms 5 Baths | Property Details Request Information $2,832,680 Single Family (New) 3,425 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1055 Scottsdale, Arizona 85262 Near Cave Creek And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $2,999,888 Single Family (New) 3,042 Sqft | ||||||||||
| |||||||||||
10492 N 128th Pl Scottsdale, Arizona 85259 Near 128th St And Shea Blvd 3 Bedrooms 4 Baths | Property Details Request Information $3,065,088 Single Family (New) 3,034 Sqft | ||||||||||
| |||||||||||
23998 N 126th Pl Scottsdale, Arizona 85255 Near Pima Road And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,144,900 Single Family (New) 4,495 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1035 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $3,279,000 Single Family (New) 2,851 Sqft | ||||||||||
| |||||||||||
20227 N 101st Way Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Windgate Pass Drive 4 Bedrooms 5 Baths | Property Details Request Information $3,999,000 Single Family 4,746 Sqft | ||||||||||
| |||||||||||
10139 E Phantom Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Blvd And Windgate Pass Guard Gate 4 Bedrooms 5 Baths | Property Details Request Information $4,299,000 Single Family 5,088 Sqft | ||||||||||
| |||||||||||
10287 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Legacy Blvd And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $4,395,000 Single Family 4,717 Sqft | ||||||||||
| |||||||||||
7545 E Laredo Ln Scottsdale, Arizona 85250 The Collection At Valley View Scottsdale Near 74th Street And Valley View Drive 4 Bedrooms 5 Baths | Property Details Request Information $4,459,900 Single Family (New) 4,044 Sqft | ||||||||||
| |||||||||||
24863 N 103rd Way Scottsdale, Arizona 85255 Near Happy Valley Alma School 4 Bedrooms 5 Baths | Property Details Request Information $4,992,896 Single Family (New) 5,932 Sqft | ||||||||||
| |||||||||||
22439 N 89th St Scottsdale, Arizona 85255
Near Thompson Peak Pkwy And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $5,500,000 Single Family 5,147 Sqft | ||||||||||
| |||||||||||
8760 E Hackamore Dr Scottsdale, Arizona 85255 Near Pima Road And Happy Valley Road 4 Bedrooms 6 Baths | Property Details Request Information $5,550,000 Single Family (New) 5,969 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |