Home Page | Home Search |
| |||||||||||
17343 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
2604 W Brisa Dr Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,731 Sqft | ||||||||||
| |||||||||||
17346 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
2514 W Balao Dr Phoenix, Arizona 85085 Near North Valley Pkwy And Sonoran Desert Dr 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
4713 E Patrick Ln Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
16311 N 2nd Ave Phoenix, Arizona 85023 Near 3rd Avenue And Greenway 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,331 Sqft | ||||||||||
| |||||||||||
615 E Balao Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Road And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $824,500 Single Family 2,014 Sqft | ||||||||||
| |||||||||||
3290 E Tina Dr Phoenix, Arizona 85050 Near Black Mountain Blvd And Deer Valley 3 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,772 Sqft | ||||||||||
| |||||||||||
535 E Pasaro Dr Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near Dove Valley Rd 7th Street 5 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 3,269 Sqft | ||||||||||
| |||||||||||
1804 W Tombstone Tr Phoenix, Arizona 85085 Near Quail Track And North Valley Parkway 4 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 3,339 Sqft | ||||||||||
| |||||||||||
31008 N 5th St Phoenix, Arizona 85085 Gateway At Sonoran Preserve Phoenix Near 7th St And Dove Valley 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 3,028 Sqft | ||||||||||
| |||||||||||
30916 N 27th Ave Phoenix, Arizona 85085 Near North Valley Prkwy And Sonoran Desert Drive 5 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3,289 Sqft | ||||||||||
| |||||||||||
22224 N 34th Pl Phoenix, Arizona 85050 Near Cave Creek Rd And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 3,297 Sqft | ||||||||||
| |||||||||||
36820 N 17th Pl Phoenix, Arizona 85086
Near 16th St Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,698 Sqft | ||||||||||
| |||||||||||
4712 E Casitas Del Rio Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
3519 E Crest Ln Phoenix, Arizona 85050 Near Deer Valley And 40th St 4 Bedrooms 3 Baths | Property Details Request Information $1,069,000 Single Family (New) 3,654 Sqft | ||||||||||
| |||||||||||
3414 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near West Morgan Ivy Ln And W Brookwood Ct 5 Bedrooms 5 Baths | Property Details Request Information $1,099,000 Single Family 3,905 Sqft | ||||||||||
| |||||||||||
3348 W Brookwood Ct Phoenix, Arizona 85045 Promontory At Foothills West Phoenix Near 202 And 17th 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,132 Sqft | ||||||||||
| |||||||||||
27722 N 38th Ln Phoenix, Arizona 85083 Near Pinnacle Vista Dr And 37th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,349,253 Single Family (New) 4,022 Sqft | ||||||||||
| |||||||||||
3013 E Herrera Dr Phoenix, Arizona 85050 Near Cave Creek Rd And Deer Valley Dr 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |