Home Page | Home Search |
| |||||||||||
7738 W Terri Lee Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell 2 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1,383 Sqft | ||||||||||
| |||||||||||
5164 W Albeniz Pl Phoenix, Arizona 85043 Near 51st Ave And Broadway Rd 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
7742 W Terri Lee Dr Phoenix, Arizona 85035 Near 75th Ave And Mcdowell 3 Bedrooms 4 Baths | Property Details Request Information $348,000 Single Family 1,503 Sqft | ||||||||||
| |||||||||||
1514 E Sheraton Ln Phoenix, Arizona 85040
4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,580 Sqft | ||||||||||
| |||||||||||
6629 W Johnson St Phoenix, Arizona 85043 Near I 10 And 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1,462 Sqft | ||||||||||
| |||||||||||
2165 W Harmont Dr Phoenix, Arizona 85021
Near 23rd Drive And Butler Drive 2 Bedrooms 3 Baths | Property Details Request Information $368,500 Townhouse (New) 1,414 Sqft | ||||||||||
| |||||||||||
2268 W Laurie Ln Phoenix, Arizona 85021
Near N Black Cyn Hwy And W Northern Ave 2 Bedrooms 3 Baths | Property Details Request Information $369,900 Townhouse (New) 1,318 Sqft | ||||||||||
| |||||||||||
6643 S 17th Ave Phoenix, Arizona 85041 Near S 19th Ave And W Baseline Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,345 Sqft | ||||||||||
| |||||||||||
828 W Sunland Ave Phoenix, Arizona 85041 Near 7th Ave And Southern 3 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family 1,548 Sqft | ||||||||||
| |||||||||||
920 W Roeser Rd Phoenix, Arizona 85041 Near 7th Avenue And Southern 3 Bedrooms 3 Baths | Property Details Request Information $384,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
2244 W Laurie Ln Phoenix, Arizona 85021
Near 23rd Ave And Northern 2 Bedrooms 3 Baths | Property Details Request Information $399,999 Townhouse (New) 1,414 Sqft | ||||||||||
| |||||||||||
2127 W Maldonado Rd Phoenix, Arizona 85041 Near S 19th Avenue And W Southern Avenue 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,906 Sqft | ||||||||||
| |||||||||||
2118 W Carson Rd Phoenix, Arizona 85041 Near 19th Ave And Vineyard 3 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family 2,181 Sqft | ||||||||||
| |||||||||||
1922 W Carson Rd Phoenix, Arizona 85041 Near 19th Avenue And Baseline 5 Bedrooms 4 Baths | Property Details Request Information $524,999 Single Family 2,869 Sqft | ||||||||||
| |||||||||||
6814 S 19th Ln Phoenix, Arizona 85041 Near W Vineyard Rd And S 19th Ln 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,682 Sqft | ||||||||||
| |||||||||||
27424 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $539,990 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3045 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $547,990 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3033 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $557,990 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
3028 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $566,532 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
3039 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $580,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3042 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $583,773 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3030 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $584,559 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
3024 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $585,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3040 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
27511 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3023 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3021 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $602,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
27429 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
3026 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $619,372 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3019 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 5 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,548 Sqft | ||||||||||
| |||||||||||
240 W Missouri Ave #25 Phoenix, Arizona 85013
Near Missouri Ave And Central Ave And 44; North Side Of 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,974 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #39 Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $779,900 Townhouse 2,102 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #57 Phoenix, Arizona 85020 Near 16th Street And Northern 3 Bedrooms 4 Baths | Property Details Request Information $780,000 Townhouse 2,109 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |