Home Page | Home Search |
| |||||||||||
5223 N 42nd Ln Phoenix, Arizona 85019 Near 43rd Ave And Camelback Rd 2 Bedrooms 1 Bath | Property Details Request Information $199,999 Patio Home 924 Sqft | ||||||||||
| |||||||||||
3840 N 43 Ave #50 Phoenix, Arizona 85031 Near 43rd Ave And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $209,900 Patio Home 1,293 Sqft | ||||||||||
| |||||||||||
4525 N Phoenician Blvd #7705 Phoenix, Arizona 85018 Camelback Residence Club Phoenix Near Phoenician Boulevard And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Patio Home 1,741 Sqft | ||||||||||
| |||||||||||
750 E Northern Ave #2080 Phoenix, Arizona 85020 Near 7th St And Northern 1 Bedroom 1 Bath | Property Details Request Information $265,500 Patio Home 746 Sqft | ||||||||||
| |||||||||||
13403 N 26th Ave Phoenix, Arizona 85029 Near Thunderbird Rd And 27th Ave And 44; East To 24th D 2 Bedrooms 2 Baths | Property Details Request Information $286,500 Patio Home 970 Sqft | ||||||||||
| |||||||||||
6319 N 34th Ln Phoenix, Arizona 85017 Near 35th Ave And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Patio Home 1,778 Sqft | ||||||||||
| |||||||||||
7141 N 16th St #37 Phoenix, Arizona 85020 Near Glendale Ave And 16th St 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Patio Home 1,009 Sqft | ||||||||||
| |||||||||||
15431 N 2nd Pl Phoenix, Arizona 85022 Near Coral Gables Dr And Hana Maui Dr 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Patio Home 884 Sqft | ||||||||||
| |||||||||||
2523 W Pershing Ave Phoenix, Arizona 85029 Near Thunderbird And I 17 2 Bedrooms 2 Baths | Property Details Request Information $314,900 Patio Home 1,107 Sqft | ||||||||||
| |||||||||||
4554 E Paradise Village Pkwy #104 Phoenix, Arizona 85032 Near Paradise Village Pkwy N And 46th St 2 Bedrooms 2 Baths | Property Details Request Information $324,900 Patio Home 1,000 Sqft | ||||||||||
| |||||||||||
14872 N 24th Dr #4 Phoenix, Arizona 85023 Canyon Creek Deer Valley Phoenix Near Black Cyn Hwy And W Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Patio Home 1,342 Sqft | ||||||||||
| |||||||||||
8225 N Central Ave #32 Phoenix, Arizona 85020 Near Central And Northern 2 Bedrooms 2 Baths | Property Details Request Information $369,500 Patio Home 1,178 Sqft | ||||||||||
| |||||||||||
6849 N 29th Ave Phoenix, Arizona 85017 Near Glendale And 29th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $384,900 Patio Home 1,837 Sqft | ||||||||||
| |||||||||||
110 W Missouri Ave #11 Phoenix, Arizona 85013 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Patio Home 1,350 Sqft | ||||||||||
| |||||||||||
209 E Danbury Rd Phoenix, Arizona 85022 Near 7th Street And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Patio Home 1,322 Sqft | ||||||||||
| |||||||||||
3033 E Cannon Dr Phoenix, Arizona 85028 Near 32nd St And Shea 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Patio Home 1,467 Sqft | ||||||||||
| |||||||||||
4310 N 29th Way Phoenix, Arizona 85016 Near 32nd Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Patio Home 1,355 Sqft | ||||||||||
| |||||||||||
6516 N Villa Manana Dr Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Patio Home 1,720 Sqft | ||||||||||
| |||||||||||
6629 N Majorca Lane East Phoenix, Arizona 85016 Near 16th St And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Patio Home 1,318 Sqft | ||||||||||
| |||||||||||
10629 N 7th Pl Phoenix, Arizona 85020 Near 7th St And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Patio Home 1,765 Sqft | ||||||||||
| |||||||||||
6520 N Villa Manana Dr Phoenix, Arizona 85014 Near 12th Street And Maryland 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Patio Home 1,912 Sqft | ||||||||||
| |||||||||||
1024 E Frye Rd #1099 Phoenix, Arizona 85048 Near Desert Foothills Parkway And Frye Road 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Patio Home 1,967 Sqft | ||||||||||
| |||||||||||
6636 N Chatelaine Pl Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 2 Bedrooms 2 Baths | Property Details Request Information $484,900 Patio Home 1,596 Sqft | ||||||||||
| |||||||||||
1033 E Wagon Wheel Dr Phoenix, Arizona 85020 Near 7th St Orangewood 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Patio Home 1,938 Sqft | ||||||||||
| |||||||||||
4071 E Round Hill Dr Phoenix, Arizona 85028 Villas At Hidden Lakes Phoenix Near 40th Street And Cholla 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Patio Home 1,697 Sqft | ||||||||||
| |||||||||||
11810 N 40th Pl Phoenix, Arizona 85028 Near Tatum And Shea 3 Bedrooms 2 Baths | Property Details Request Information $699,900 Patio Home 1,758 Sqft | ||||||||||
| |||||||||||
4075 E Round Hill Dr Phoenix, Arizona 85028 Villas At Hidden Lakes Phoenix Near 40th Street And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $734,000 Patio Home 1,697 Sqft | ||||||||||
| |||||||||||
5353 N La Plaza Cir Phoenix, Arizona 85012 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Patio Home 2,085 Sqft | ||||||||||
| |||||||||||
3041 E Claremont Ave Phoenix, Arizona 85016 Near Lincoln And 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Patio Home 1,783 Sqft | ||||||||||
| |||||||||||
5340 N 31st Pl Phoenix, Arizona 85016
Near 32nd Street And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $1,975,000 Patio Home 2,819 Sqft | ||||||||||
| |||||||||||
4450 E Camelback Rd #1 Phoenix, Arizona 85018 Village At Camelback Mountain Phoenix Near North 44th Street And East Camelback Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Patio Home 4,000 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |