Home Page | Home Search |
| |||||||||||
19315 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
5747 N 193rd Ln Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,680 Sqft | ||||||||||
| |||||||||||
19449 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19437 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19467 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
19303 W Solano Dr Litchfield Park, Arizona 85340 Zanjero Trails Litchfield Park Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1,921 Sqft | ||||||||||
| |||||||||||
20097 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $524,990 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
20077 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $524,990 Single Family (New) 2,119 Sqft | ||||||||||
| |||||||||||
20045 W Luke Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
20085 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,680 Sqft | ||||||||||
| |||||||||||
20063 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $564,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
20049 W Marshall Ave Litchfield Park, Arizona 85340
Near Jackrabbit And Camelback 4 Bedrooms 3 Baths | Property Details Request Information $574,990 Single Family (New) 2,561 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |