Home Page | Home Search |
| |||||||||||
8211 E Garfield St #J218 Scottsdale, Arizona 85257 Scottsdale East Homes Scottsdale Near Mcdowell And Hayden 2 Bedrooms 1 Bath | Property Details Request Information $165,000 Apartment Style 888 Sqft | ||||||||||
| |||||||||||
8221 E Garfield St #L224 Scottsdale, Arizona 85257 Scottsdale East Homes Scottsdale Near Hayden Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $169,700 Apartment Style 960 Sqft | ||||||||||
| |||||||||||
720 N 82nd St #E208 Scottsdale, Arizona 85257
Near Garfield 82nd St 2 Bedrooms 1 Bath | Property Details Request Information $172,000 Apartment Style 850 Sqft | ||||||||||
| |||||||||||
6125 Indian School Road Rd #283 Scottsdale, Arizona 85251
Near Indian School Road And 61st 1 Bath | Property Details Request Information $199,900 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #125 Scottsdale, Arizona 85251
Near E Indian School Rd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $200,000 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C101 Scottsdale, Arizona 85251 Near Thomas And Hayden 1 Bedroom 1 Bath | Property Details Request Information $218,900 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #123 Scottsdale, Arizona 85251 Near Camelback And 68th Street 1 Bedroom 1 Bath | Property Details Request Information $224,900 Apartment Style 649 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C103 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #243 Scottsdale, Arizona 85251 Near 68th St And Osborn 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 649 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #169 Scottsdale, Arizona 85251
Near 61st St And 44; And Indian School Rd And 44; 1 Bedroom 1 Bath | Property Details Request Information $239,900 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
3500 N Hayden Rd #909 Scottsdale, Arizona 85251 Near Hayden And Osborn 1 Bedroom 1 Bath | Property Details Request Information $249,000 Apartment Style 725 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #164 Scottsdale, Arizona 85251
Near 61st And Indian School Road 1 Bedroom 1 Bath | Property Details Request Information $249,500 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2938 N 61st Pl #237 Scottsdale, Arizona 85251 Near Thomas Rd And 64th St 1 Bedroom 1 Bath | Property Details Request Information $254,900 Apartment Style 771 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C212 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $255,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C305 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $257,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C108 Scottsdale, Arizona 85251 Near Thomas Rd And Hayden Rd 1 Bedroom 1 Bath | Property Details Request Information $257,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #129 Scottsdale, Arizona 85251 Near 68th St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
7970 E Camelback Rd #401 Scottsdale, Arizona 85251 Near Camelback Road And 78th Street 1 Bedroom 1 Bath | Property Details Request Information $259,900 Apartment Style 1,026 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #250E Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #A203 Scottsdale, Arizona 85251 Near Hayden Road And Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $268,900 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
1085 N 84th Pl Scottsdale, Arizona 85257 Near Granite Reef And Mcdowell 2 Bedrooms 1 Bath | Property Details Request Information $269,900 Apartment Style 936 Sqft | ||||||||||
| |||||||||||
9450 E Becker Ln #2048 Scottsdale, Arizona 85260 Near 96th And Becker 1 Bedroom 1 Bath | Property Details Request Information $275,000 Apartment Style 663 Sqft | ||||||||||
| |||||||||||
7110 E Continental Dr #1004 Scottsdale, Arizona 85257 Near Mcdowell Rd And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 829 Sqft | ||||||||||
| |||||||||||
1035 N 84th Pl Scottsdale, Arizona 85257
2 Bedrooms 1 Bath | Property Details Request Information $279,000 Apartment Style 936 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #204 Scottsdale, Arizona 85251 Near 68th And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
4354 N 82nd St #138 Scottsdale, Arizona 85251 Scottsdale Park Place Scottsdale Near Camelback And 82nd St 1 Bedroom 1 Bath | Property Details Request Information $279,900 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
8256 E Arabian Tr #247 Scottsdale, Arizona 85258 Belcara At Mccormick Ranch Scottsdale Near Hayden Rd Mountain View Rd 1 Bedroom 1 Bath | Property Details Request Information $280,000 Apartment Style 780 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #J203 Scottsdale, Arizona 85251 Near Thomas And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
3500 N Hayden Rd #1102 Scottsdale, Arizona 85251 Near Hayden And Indian School 1 Bedroom 1 Bath | Property Details Request Information $287,000 Apartment Style 962 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #254 Scottsdale, Arizona 85251
Near 64th St And Indian School 1 Bedroom 1 Bath | Property Details Request Information $294,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2959 N 68th Pl #113 Scottsdale, Arizona 85251 Near E Thomas Rd N 68th Place 1 Bedroom 1 Bath | Property Details Request Information $294,900 Apartment Style 770 Sqft | ||||||||||
| |||||||||||
7860 E Camelback Rd #412 Scottsdale, Arizona 85251 Near Hayden And Camelback 1 Bedroom 2 Baths | Property Details Request Information $295,000 Apartment Style 870 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #129 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Chaparral And Miller Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,170 Sqft | ||||||||||
| |||||||||||
7430 E Chaparral Rd #A254 Scottsdale, Arizona 85250 Near Scottsdale Rd And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $297,000 Apartment Style 697 Sqft | ||||||||||
| |||||||||||
7625 E Camelback Rd #A141 Scottsdale, Arizona 85251 Near Miller And Camelback 1 Bedroom 1 Bath | Property Details Request Information $297,500 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
10055 E Mountainview Lake Dr #2059 Scottsdale, Arizona 85258 Near Mountain View And Via Linda And 44; Ne Corner 1 Bedroom 1 Bath | Property Details Request Information $299,000 Apartment Style 751 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #248 Scottsdale, Arizona 85251
Near 61st Indian School 1 Bedroom 1 Bath | Property Details Request Information $304,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #107 Scottsdale, Arizona 85251 Near Osborn And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
835 N Granite Reef Rd #33 Scottsdale, Arizona 85257 Scottsdale Haciendas Scottsdale Near Mcdowell And Granite Reef Rd 2 Bedrooms 3 Baths | Property Details Request Information $305,000 Apartment Style 1,145 Sqft | ||||||||||
| |||||||||||
7625 E Camelback Rd #B110 Scottsdale, Arizona 85251 Near Camelback Rd And Parkway Ave 1 Bedroom 1 Bath | Property Details Request Information $305,000 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |